Skip To Main Content
Skip To Main Content

West Virginia University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 White, Sam 11 White, Sam .316 .939 53-52 190 43 60 8 1 10 39 100 .526 27 6 48 3 .413 2 3 5-8
13 Chumley, Reed 13 Chumley, Reed .310 1.075 49-47 171 40 53 13 2 15 45 115 .673 26 3 57 2 .402 4 0 1-4
12 Kresser, Brodie 12 Kresser, Brodie .288 .870 40-35 125 25 36 7 1 4 19 57 .456 15 12 24 2 .414 0 3 11-13
37 Lumsden, Ben 37 Lumsden, Ben .272 .864 48-43 151 30 41 10 0 7 23 72 .477 28 1 47 3 .387 1 3 3-3
6 King, Skylar 6 King, Skylar .269 .796 51-38 130 32 35 7 0 5 24 57 .438 13 6 21 3 .358 2 6 9-12
39 West, Kyle 39 West, Kyle .264 .885 51-46 178 36 47 10 1 12 38 95 .534 20 4 55 2 .351 0 0 8-8
18 Barnett, Spencer 18 Barnett, Spencer .258 .728 42-28 97 19 25 4 0 2 21 35 .361 19 0 32 0 .367 4 2 4-5
9 Hussey, Grant 9 Hussey, Grant .245 .878 50-47 163 33 40 8 1 12 35 86 .528 17 12 54 0 .350 5 1 6-8
27 Wetherholt, JJ 27 Wetherholt, JJ .375 1.227 29-29 96 26 36 8 0 8 30 68 .708 28 4 13 2 .519 3 1 5-5
33 Sauve, Logan 33 Sauve, Logan .299 .823 38-37 154 35 46 6 0 6 29 70 .455 16 2 26 5 .368 2 1 2-2
41 Perazza, Michael 41 Perazza, Michael .250 .647 30-14 60 5 15 3 0 1 7 21 .350 3 1 15 1 .297 0 0 1-3
25 Cox, Tyler 25 Cox, Tyler .250 .679 14-4 16 2 4 0 0 0 1 4 .250 4 1 5 0 .429 0 0 2-4
23 Garcia, Ellis 23 Garcia, Ellis .248 .617 39-30 113 11 28 5 0 1 16 36 .319 8 1 12 1 .298 2 4 7-8
4 Jamison, Aaron 4 Jamison, Aaron .239 .778 38-17 71 17 17 3 1 3 16 31 .437 8 3 32 0 .341 0 3 8-9
30 Szepek, Luke 30 Szepek, Luke .118 .368 18-3 17 2 2 0 0 0 0 2 .118 2 1 3 0 .250 0 1 0-0
26 Barone, Nick 26 Barone, Nick .080 .313 21-5 25 3 2 0 0 0 2 2 .080 5 0 13 1 .233 0 0 0-1
5 Guzman, Armani 5 Guzman, Armani .053 .196 30-2 19 11 1 0 0 0 0 1 .053 1 1 11 0 .143 0 0 10-10
Totals .275 .854 53-53 1776 370 488 92 7 86 345 852 .480 240 58 468 25 .374 25 28 82-103
Opponents .254 .747 53-53 1753 279 445 76 4 46 256 667 .380 252 66 489 26 .367 8 27 54-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Clark, Derek 2Clark, Derek 3.05 1.14 7-2 11-11 3 1-2 0 79.2 71 30 27 20 73 10 0 8 301 .236 1 7 0 0 1
24 Major, Aidan 24Major, Aidan 5.75 1.46 4-4 12-12 0 0-1 0 61.0 59 42 39 30 74 13 1 9 232 .254 6 3 0 1 3
38 Switalski, Tyler 38Switalski, Tyler 5.94 1.68 4-2 16-12 0 0-0 0 53.0 56 38 35 33 51 9 1 5 209 .268 7 7 0 1 2
17 Fredericks, Joseph 17Fredericks, Joseph 1.29 1.36 0-0 17-0 0 0-2 0 14.0 7 3 2 12 10 1 0 0 46 .152 0 2 0 0 1
35 Van Kempen, Gavin 35Van Kempen, Gavin 3.14 1.19 7-1 13-5 0 0-2 0 28.2 20 10 10 14 35 0 0 4 100 .200 3 4 0 0 1
15 Yehl, Maxx 15Yehl, Maxx 3.21 1.39 2-0 22-0 0 0-1 2 28.0 22 12 10 17 31 5 0 2 100 .220 6 6 0 0 2
40 Estridge, Carson 40Estridge, Carson 3.41 1.45 1-1 17-3 0 0-1 3 31.2 28 12 12 18 35 2 1 2 114 .246 2 4 1 0 5
46 Oliver, Hambleton 46Oliver, Hambleton 3.72 1.38 2-1 19-0 0 0-1 3 36.1 30 15 15 20 36 9 0 3 135 .222 1 5 0 1 1
20 Lyman, Luke 20Lyman, Luke 5.06 .75 0-0 5-0 0 0-1 1 5.1 2 3 3 2 6 0 0 1 16 .125 0 2 1 0 0
16 Hagaman, David 16Hagaman, David 5.91 1.40 2-3 14-1 0 0-1 2 35.0 30 25 23 19 49 4 1 3 130 .231 5 4 0 1 4
42 Beam, Tommy 42Beam, Tommy 6.00 2.00 0-0 8-0 0 0-0 0 9.0 13 8 6 5 10 2 0 0 38 .342 0 3 0 1 0
54 Cooper, Hayden 54Cooper, Hayden 6.19 1.69 1-4 15-7 0 0-1 0 48.0 67 36 33 14 31 16 0 6 197 .340 4 8 2 2 6
43 Porco, Robby 43Porco, Robby 7.20 2.50 2-1 12-1 0 0-1 0 10.0 10 9 8 15 11 2 0 2 36 .278 1 1 0 0 1
10 Meyer, Chase 10Meyer, Chase 9.00 2.12 1-1 12-1 0 0-1 0 17.0 16 19 17 20 25 0 0 1 62 .258 2 5 0 1 0
36 Amos, Bryce 36Amos, Bryce 12.00 2.67 0-0 4-0 0 0-0 0 3.0 5 4 4 3 3 1 0 0 13 .385 3 3 0 0 0
21 Fehrman, Cole 21Fehrman, Cole 21.00 3.67 0-0 4-0 0 0-0 0 3.0 6 7 7 5 6 2 0 0 15 .400 0 1 0 0 0
52 Smith, Aidan 52Smith, Aidan 27.00 4.00 0-0 3-0 0 0-0 0 2.0 3 6 6 5 3 0 0 0 9 .333 0 1 0 0 0
Totals 4.98 1.50 33-20 204-53 3 5 11 464.2 445 279 257 252 489 76 4 46 1753 .254 41 66 4 8 27
Opponents 6.22 1.58 20-33 231-53 0 1 10 459.3 488 370 318 240 468 92 7 86 1776 .275 34 58 3 25 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Jamison, Aaron 4 Jamison, Aaron 36 36 0 0 1.000 0 0 0 0 0
5 Guzman, Armani 5 Guzman, Armani 20 11 9 0 1.000 1 0 0 0 0
41 Perazza, Michael 41 Perazza, Michael 16 15 1 0 1.000 1 0 0 0 0
25 Cox, Tyler 25 Cox, Tyler 11 11 0 0 1.000 0 0 0 0 0
16 Hagaman, David 16 Hagaman, David 8 1 7 0 1.000 0 1 0 0 0
46 Oliver, Hambleton 46 Oliver, Hambleton 4 0 4 0 1.000 0 3 1 0 0
21 Fehrman, Cole 21 Fehrman, Cole 2 0 2 0 1.000 0 3 0 0 0
26 Barone, Nick 26 Barone, Nick 1 1 0 0 1.000 0 0 0 0 0
36 Amos, Bryce 36 Amos, Bryce 1 0 1 0 1.000 1 1 0 0 0
9 Hussey, Grant 9 Hussey, Grant 360 328 31 1 .997 25 0 0 0 0
11 White, Sam 11 White, Sam 224 199 24 1 .996 1 19 3 6 0
33 Sauve, Logan 33 Sauve, Logan 311 281 27 3 .990 0 33 9 2 0
37 Lumsden, Ben 37 Lumsden, Ben 92 87 4 1 .989 0 0 0 0 0
23 Garcia, Ellis 23 Garcia, Ellis 68 23 44 1 .985 1 0 0 0 0
30 Szepek, Luke 30 Szepek, Luke 64 60 3 1 .984 0 2 1 2 0
6 King, Skylar 6 King, Skylar 85 82 1 2 .976 0 0 0 0 0
13 Chumley, Reed 13 Chumley, Reed 131 41 86 4 .969 7 0 0 0 0
39 West, Kyle 39 West, Kyle 90 84 3 3 .967 3 0 0 0 0
12 Kresser, Brodie 12 Kresser, Brodie 141 50 86 5 .965 19 0 0 0 0
18 Barnett, Spencer 18 Barnett, Spencer 104 36 64 4 .962 14 0 0 0 0
27 Wetherholt, JJ 27 Wetherholt, JJ 65 29 32 4 .938 7 0 0 0 0
2 Clark, Derek 2 Clark, Derek 29 5 22 2 .931 1 3 2 0 0
38 Switalski, Tyler 38 Switalski, Tyler 10 2 7 1 .900 0 8 4 0 0
40 Estridge, Carson 40 Estridge, Carson 9 4 4 1 .889 0 5 1 0 0
24 Major, Aidan 24 Major, Aidan 10 1 7 2 .800 0 7 3 0 0
15 Yehl, Maxx 15 Yehl, Maxx 9 1 6 2 .778 0 5 2 0 0
35 Van Kempen, Gavin 35 Van Kempen, Gavin 9 1 6 2 .778 0 2 2 0 0
54 Cooper, Hayden 54 Cooper, Hayden 16 3 9 4 .750 0 8 2 0 0
17 Fredericks, Joseph 17 Fredericks, Joseph 5 1 2 2 .600 0 1 1 0 0
10 Meyer, Chase 10 Meyer, Chase 7 1 3 3 .571 0 2 2 0 0
42 Beam, Tommy 42 Beam, Tommy 2 0 1 1 .500 1 0 0 0 0
43 Porco, Robby 43 Porco, Robby 1 0 0 1 .000 0 4 0 0 0
20 Lyman, Luke 20 Lyman, Luke 0 0 0 0 .000 0 0 1 0 0
52 Smith, Aidan 52 Smith, Aidan 0 0 0 0 .000 0 1 0 0 0
Totals 1941 1394 496 51 .974 30 108 34 10 0
Opponents 1887 1377 454 56 .970 30 163 39 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Cox, Tyler 25Cox, Tyler .500 1.214 3-2 4 1 2 0 0 0 0 2 .500 3 0 1 0 .714 0 0 1-3
27 Wetherholt, JJ 27Wetherholt, JJ .368 1.243 22-22 76 20 28 6 0 7 27 55 .724 23 4 10 1 .519 3 1 2-2
11 White, Sam 11White, Sam .307 .907 31-31 114 25 35 4 1 5 21 56 .491 20 2 38 0 .416 1 0 3-4
13 Chumley, Reed 13Chumley, Reed .304 1.094 28-27 102 20 31 8 1 10 28 71 .696 16 2 33 2 .398 3 0 0-3
6 King, Skylar 6King, Skylar .303 .852 30-21 66 18 20 5 0 2 12 31 .470 5 4 7 1 .382 1 4 2-4
39 West, Kyle 39West, Kyle .282 .979 30-27 110 25 31 9 1 9 27 69 .627 10 2 35 1 .352 0 0 5-5
41 Perazza, Michael 41Perazza, Michael .263 .668 18-9 38 3 10 1 0 1 3 14 .368 2 0 10 0 .300 0 0 1-2
12 Kresser, Brodie 12Kresser, Brodie .260 .799 29-27 96 17 25 5 1 3 11 41 .427 9 8 20 2 .372 0 3 8-10
18 Barnett, Spencer 18Barnett, Spencer .259 .754 24-16 58 10 15 2 0 2 14 23 .397 10 0 19 0 .357 2 0 2-3
33 Sauve, Logan 33Sauve, Logan .257 .633 23-22 101 16 26 2 0 2 15 34 .337 6 0 20 4 .296 1 1 0-0
4 Jamison, Aaron 4Jamison, Aaron .238 .741 25-11 42 10 10 3 0 1 7 16 .381 6 2 21 0 .360 0 2 3-4
37 Lumsden, Ben 37Lumsden, Ben .220 .713 27-22 82 16 18 3 0 3 5 30 .366 15 1 29 3 .347 0 1 1-1
9 Hussey, Grant 9Hussey, Grant .198 .678 30-28 101 16 20 2 1 5 18 39 .386 6 9 33 0 .292 4 0 3-5
23 Garcia, Ellis 23Garcia, Ellis .154 .470 17-12 39 3 6 1 0 1 3 10 .256 3 0 3 0 .214 0 1 1-1
30 Szepek, Luke 30Szepek, Luke .000 .125 10-1 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 1 0-0
26 Barone, Nick 26Barone, Nick .000 .333 9-1 6 1 0 0 0 0 0 0 .000 3 0 6 0 .333 0 0 0-1
5 Guzman, Armani 5Guzman, Armani .000 .000 14-0 5 5 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 4-4
Totals .265 .833 31-31 1047 206 277 51 5 51 191 491 .469 138 34 292 14 .364 15 14 36-52
Opponents .262 .769 31-31 1059 177 277 50 2 31 160 424 .400 144 39 285 18 .369 4 18 25-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Fredericks, Joseph 17Fredericks, Joseph 0.00 2.19 0-0 8-0 0 0-1 0 3.2 2 1 0 5 2 0 0 0 14 .143 0 0 0 0 0
20 Lyman, Luke 20Lyman, Luke 0.00 .49 0-0 4-0 0 0-1 1 4.1 1 0 0 1 5 0 0 0 12 .083 0 1 0 0 0
36 Amos, Bryce 36Amos, Bryce 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 4 .500 0 0 0 0 0
2 Clark, Derek 2Clark, Derek 3.01 1.12 7-2 10-10 3 1-2 0 74.2 64 27 25 19 69 9 0 8 279 .229 1 6 0 0 1
40 Estridge, Carson 40Estridge, Carson 3.07 1.83 1-0 9-0 0 0-0 2 14.2 16 5 5 10 17 1 0 0 54 .296 1 2 1 0 3
15 Yehl, Maxx 15Yehl, Maxx 4.05 1.30 2-0 10-0 0 0-0 2 13.1 12 7 6 5 14 2 0 1 50 .240 4 3 0 0 0
46 Oliver, Hambleton 46Oliver, Hambleton 4.08 1.92 0-0 11-0 0 0-1 2 17.2 21 8 8 12 18 8 0 1 72 .292 1 2 0 1 1
35 Van Kempen, Gavin 35Van Kempen, Gavin 5.87 1.39 1-1 5-0 0 0-1 0 7.2 6 5 5 4 10 0 0 2 27 .222 0 2 0 0 1
54 Cooper, Hayden 54Cooper, Hayden 6.04 1.67 0-2 7-4 0 0-0 0 25.1 35 19 17 7 19 10 0 3 103 .340 2 7 1 0 5
16 Hagaman, David 16Hagaman, David 6.46 1.55 2-2 7-1 0 0-0 1 23.2 21 18 17 15 32 3 0 3 87 .241 5 2 0 1 2
38 Switalski, Tyler 38Switalski, Tyler 6.82 1.44 3-1 10-7 0 0-0 0 34.1 33 28 26 16 30 5 1 4 134 .246 6 5 0 0 1
43 Porco, Robby 43Porco, Robby 7.36 2.68 1-0 10-1 0 0-1 0 7.1 7 7 6 12 8 1 0 1 26 .269 1 1 0 0 1
24 Major, Aidan 24Major, Aidan 8.03 1.73 2-4 8-8 0 0-0 0 37.0 42 35 33 22 44 10 1 7 146 .288 3 2 0 1 3
10 Meyer, Chase 10Meyer, Chase 8.59 1.83 0-0 5-0 0 0-0 0 7.1 5 8 7 8 10 0 0 1 24 .208 0 5 0 1 0
42 Beam, Tommy 42Beam, Tommy 9.64 3.10 0-0 4-0 0 0-0 0 4.2 9 5 5 4 5 0 0 0 24 .375 0 1 0 0 0
21 Fehrman, Cole 21Fehrman, Cole 54.00 25.00 0-0 1-0 0 0-0 0 0.2 1 4 4 4 1 1 0 0 3 .333 0 0 0 0 0
Totals 5.32 1.52 19-12 110-31 3 3 8 277.1 277 177 164 144 285 50 2 31 1059 .262 24 39 2 4 18
Opponents 5.63 1.51 12-19 123-31 0 1 6 274.3 277 206 172 138 292 51 5 51 1047 .265 17 34 1 15 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Hussey, Grant 9 Hussey, Grant 249 228 21 0 1.000 18 0 0 0 0
6 King, Skylar 6 King, Skylar 39 38 1 0 1.000 0 0 0 0 0
4 Jamison, Aaron 4 Jamison, Aaron 26 26 0 0 1.000 0 0 0 0 0
39 West, Kyle 39 West, Kyle 24 23 1 0 1.000 1 0 0 0 0
30 Szepek, Luke 30 Szepek, Luke 23 23 0 0 1.000 0 0 0 1 0
23 Garcia, Ellis 23 Garcia, Ellis 12 5 7 0 1.000 0 0 0 0 0
41 Perazza, Michael 41 Perazza, Michael 11 10 1 0 1.000 1 0 0 0 0
38 Switalski, Tyler 38 Switalski, Tyler 6 1 5 0 1.000 0 4 2 0 0
16 Hagaman, David 16 Hagaman, David 5 1 4 0 1.000 0 1 0 0 0
5 Guzman, Armani 5 Guzman, Armani 5 2 3 0 1.000 1 0 0 0 0
25 Cox, Tyler 25 Cox, Tyler 2 2 0 0 1.000 0 0 0 0 0
26 Barone, Nick 26 Barone, Nick 1 1 0 0 1.000 0 0 0 0 0
36 Amos, Bryce 36 Amos, Bryce 1 0 1 0 1.000 1 0 0 0 0
46 Oliver, Hambleton 46 Oliver, Hambleton 1 0 1 0 1.000 0 0 0 0 0
11 White, Sam 11 White, Sam 142 127 14 1 .993 1 5 2 2 0
33 Sauve, Logan 33 Sauve, Logan 195 174 19 2 .990 0 20 5 2 0
37 Lumsden, Ben 37 Lumsden, Ben 61 57 3 1 .984 0 0 0 0 0
18 Barnett, Spencer 18 Barnett, Spencer 58 22 34 2 .966 9 0 0 0 0
13 Chumley, Reed 13 Chumley, Reed 83 21 59 3 .964 3 0 0 0 0
12 Kresser, Brodie 12 Kresser, Brodie 105 35 66 4 .962 15 0 0 0 0
27 Wetherholt, JJ 27 Wetherholt, JJ 56 25 27 4 .929 6 0 0 0 0
2 Clark, Derek 2 Clark, Derek 27 5 20 2 .926 1 2 2 0 0
54 Cooper, Hayden 54 Cooper, Hayden 10 3 5 2 .800 0 6 2 0 0
15 Yehl, Maxx 15 Yehl, Maxx 5 1 3 1 .800 0 1 1 0 0
24 Major, Aidan 24 Major, Aidan 5 0 4 1 .800 0 6 2 0 0
40 Estridge, Carson 40 Estridge, Carson 4 2 1 1 .750 0 1 1 0 0
10 Meyer, Chase 10 Meyer, Chase 5 0 3 2 .600 0 0 0 0 0
35 Van Kempen, Gavin 35 Van Kempen, Gavin 2 0 1 1 .500 0 0 0 0 0
17 Fredericks, Joseph 17 Fredericks, Joseph 2 0 0 2 .000 0 1 0 0 0
42 Beam, Tommy 42 Beam, Tommy 1 0 0 1 .000 0 0 0 0 0
43 Porco, Robby 43 Porco, Robby 1 0 0 1 .000 0 3 0 0 0
20 Lyman, Luke 20 Lyman, Luke 0 0 0 0 .000 0 0 1 0 0
21 Fehrman, Cole 21 Fehrman, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1167 832 304 31 .973 57 50 18 5 0
Opponents 1119 822 265 32 .971 43 72 30 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at HATTERS W 6-4 37 6 11 5 1 0 2 3 1 3 0 0 0 0 1 7 27 4 0 .297
2/17/2024 at HATTERS L 5-7 40 5 8 4 3 0 1 5 0 1 0 0 0 1 1 2 31 12 0 .200
2/19/2024 at HATTERS L 4-5 34 4 7 2 2 0 1 2 0 3 0 1 0 0 1 4 26 10 1 .206
2/19/2024 at HATTERS W 7-5 30 7 10 7 0 0 1 7 0 1 0 1 3 2 1 6 27 11 0 .333
2/23/2024 at Charlotte W 12-8 41 12 14 12 4 0 2 4 0 2 0 1 0 0 0 15 27 7 1 .341
2/24/2024 at Charlotte W 8-1 27 8 7 8 3 0 3 8 0 0 0 0 0 0 0 8 21 7 1 .259
2/24/2024 at Charlotte L 2-3 25 2 6 2 1 0 1 3 0 2 0 1 1 0 0 9 18 7 0 .240
2/25/2024 at Charlotte L 5-6 33 5 8 5 0 0 0 1 0 5 0 0 2 0 0 11 24 10 0 .242
2/28/2024 Canisius W 10-3 32 10 8 8 1 1 0 9 0 1 0 2 2 0 1 2 27 7 1 .250
3/1/2024 at WKU W 4-0 34 4 8 3 3 0 2 5 0 2 0 0 0 0 1 11 27 9 2 .235
3/2/2024 at WKU W 8-3 35 8 9 8 2 0 1 5 0 2 1 1 1 0 1 8 27 10 1 .257
3/2/2024 at WKU L 6-7 30 6 6 6 0 0 1 8 0 7 0 2 2 1 1 10 24 9 3 .200
3/3/2024 at WKU L 3-4 34 3 9 3 0 0 1 4 0 1 1 0 0 0 1 9 24 10 1 .265
3/7/2024 BYU W 10-4 36 10 13 7 1 0 1 8 0 4 1 1 0 0 1 7 27 5 0 .361
3/8/2024 BYU L 1-4 32 1 6 1 2 0 1 3 0 0 1 0 0 0 0 10 27 5 2 .188
3/8/2024 BYU W 2-0 26 2 8 2 0 0 0 6 1 1 1 0 2 1 0 6 27 9 0 .308
3/12/2024 vs Marshall W 11-2 36 11 13 11 4 0 2 5 0 2 0 0 0 1 0 10 27 6 0 .361
3/15/2024 Ohio State W 5-2 31 5 7 5 2 0 1 2 0 1 0 0 0 0 0 13 27 7 1 .226
3/16/2024 Ohio State L 4-7 34 4 10 3 1 0 1 3 0 2 1 2 0 0 2 3 27 13 2 .294
3/17/2024 Ohio State L 11-26 34 11 8 11 2 0 1 9 0 0 0 3 0 1 0 8 27 15 1 .235
3/20/2024 Marshall W 15-0 35 15 12 14 3 0 5 6 0 0 2 2 0 0 0 8 27 7 1 .343
3/22/2024 at Oklahoma L 0-13 27 0 0 0 0 0 0 3 0 0 1 0 0 0 0 15 24 13 2 .000
3/23/2024 at Oklahoma W 9-5 38 9 14 8 2 0 1 3 0 2 2 0 0 1 0 13 27 13 1 .368
3/23/2024 at Oklahoma W 8-3 33 8 7 8 0 0 5 4 0 0 1 0 0 0 0 12 27 6 0 .212
3/26/2024 Akron W 6-2 35 6 13 5 2 1 0 4 0 7 0 3 0 2 0 5 27 8 0 .371
3/29/2024 Oklahoma State L 1-2 32 1 4 1 1 0 1 0 0 0 0 1 0 0 0 14 27 7 0 .125
3/30/2024 Oklahoma State L 1-10 35 1 4 1 0 0 1 2 0 0 1 0 0 1 0 9 33 18 1 .114
3/31/2024 Oklahoma State W 15-10 39 15 16 15 4 0 1 7 0 4 0 2 2 0 0 7 27 5 0 .410
4/5/2024 at Kansas W 11-10 42 11 17 11 3 0 2 2 0 1 0 2 0 1 1 10 27 13 1 .405
4/6/2024 at Kansas W 4-0 37 4 11 3 1 0 0 3 0 2 0 0 0 0 0 9 27 10 2 .297
4/7/2024 at Kansas W 16-9 44 16 18 16 2 0 6 9 1 1 0 2 0 1 1 7 27 5 0 .409
4/10/2024 at Marshall L 2-3 37 2 6 2 2 0 1 6 0 0 0 1 0 0 0 10 32 12 2 .162
4/12/2024 UCF W 7-6 33 7 10 5 2 1 1 4 0 4 1 2 0 0 0 11 27 12 0 .303
4/13/2024 UCF W 7-5 30 7 7 7 0 0 3 2 0 3 0 2 1 2 0 6 27 10 1 .233
4/14/2024 UCF W 11-10 40 11 12 11 4 1 3 7 0 0 1 2 0 0 1 11 33 12 1 .300
4/16/2024 Pitt W 6-3 28 6 7 5 1 0 0 3 0 3 0 2 3 1 0 7 27 13 0 .250
4/19/2024 at Texas Tech L 2-15 29 2 4 2 0 0 1 4 0 1 2 2 0 0 0 11 24 6 3 .138
4/21/2024 at Texas Tech L 4-6 34 4 9 4 2 0 0 8 0 0 1 2 0 0 1 9 24 10 0 .265
4/21/2024 at Texas Tech L 1-3 33 1 8 1 1 1 0 3 0 2 0 1 0 0 1 12 24 14 1 .242
4/26/2024 Baylor W 18-5 34 18 12 17 0 2 2 4 0 1 0 3 1 3 0 9 27 12 1 .353
4/27/2024 Baylor W 5-2 30 5 8 4 4 0 1 6 1 2 0 1 1 1 0 6 27 13 2 .267
4/28/2024 Baylor W 13-4 33 13 12 11 5 0 1 11 2 1 0 5 0 0 2 6 27 12 1 .364
4/30/2024 vs Pittsburgh W 11-1 33 11 14 11 3 0 3 1 0 0 0 1 0 1 0 7 21 5 1 .424
5/3/2024 at Cincinnati W 5-4 33 5 7 5 0 0 4 4 0 1 1 0 0 0 0 5 27 7 1 .212
5/4/2024 at Cincinnati L 4-10 31 4 7 4 1 0 2 3 0 0 0 0 1 0 2 12 24 11 0 .226
5/5/2024 at Cincinnati L 2-8 30 2 6 2 3 0 0 3 0 0 0 1 0 1 2 8 24 8 3 .200
5/8/2024 Penn State W 18-7 34 18 18 18 4 0 6 4 0 2 0 1 0 1 1 5 21 5 1 .529
5/10/2024 Kansas State L 3-4 32 3 6 3 0 0 1 2 0 0 0 2 1 0 0 12 27 9 2 .188
5/11/2024 Kansas State W 13-0 32 13 8 11 1 0 3 5 0 3 0 0 1 0 0 8 27 8 0 .250
5/12/2024 Kansas State W 12-5 36 12 15 11 3 0 3 6 1 0 1 2 2 0 0 10 27 8 3 .417
5/16/2024 at TCU L 3-6 29 3 6 3 1 0 1 4 0 0 0 0 1 1 0 14 24 13 0 .207
5/17/2024 at TCU W 7-2 36 7 10 7 2 0 4 5 1 1 0 0 1 0 1 12 27 8 1 .278
5/18/2024 at TCU W 6-5 31 6 4 6 3 0 1 2 1 1 1 1 0 1 0 9 27 10 2 .129
Total 370-279 1776 370 488 345 92 7 86 240 9 82 21 58 28 25 25 468 1394 496 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at HATTERS W 6-4 9.0 4 4 4 4 11 2 0 2 0 0 0 0 1 0 0 4.00
2/17/2024 at HATTERS L 5-7 10.1 9 7 7 4 6 1 0 1 1 0 4 0 1 1 0 6.10
2/19/2024 at HATTERS L 4-5 8.2 11 5 5 4 3 7 0 0 1 0 0 0 1 2 0 5.19
2/19/2024 at HATTERS W 7-5 9.0 5 5 5 5 8 0 0 1 1 0 2 0 2 2 0 5.00
2/23/2024 at Charlotte W 12-8 9.0 11 8 6 4 15 2 0 2 2 1 2 0 3 2 0 6.00
2/24/2024 at Charlotte W 8-1 7.0 7 1 1 4 8 0 0 1 1 0 2 0 4 2 0 1.29
2/24/2024 at Charlotte L 2-3 6.0 7 3 3 4 5 1 0 1 0 1 0 0 4 3 0 4.50
2/25/2024 at Charlotte L 5-6 8.0 7 6 6 5 5 1 1 0 1 0 2 0 4 4 0 6.75
2/28/2024 Canisius W 10-3 9.0 4 3 3 9 11 0 0 1 3 0 3 0 5 4 0 3.00
3/1/2024 at WKU W 4-0 9.0 3 0 0 2 7 0 0 0 1 0 1 0 6 4 0 0.00
3/2/2024 at WKU W 8-3 9.0 5 3 2 7 8 2 0 0 0 0 1 0 7 4 0 2.00
3/2/2024 at WKU L 6-7 8.0 8 7 5 5 5 1 0 1 1 0 0 0 7 5 0 5.63
3/3/2024 at WKU L 3-4 8.0 7 4 4 4 9 0 0 1 0 0 2 0 7 6 0 4.50
3/7/2024 BYU W 10-4 9.0 10 4 4 1 9 1 1 3 0 0 1 0 8 6 0 4.00
3/8/2024 BYU L 1-4 9.0 8 4 3 5 15 1 0 0 2 0 2 1 8 7 0 3.00
3/8/2024 BYU W 2-0 9.0 4 0 0 5 14 0 0 0 0 0 1 0 9 7 1 0.00
3/12/2024 vs Marshall W 11-2 9.0 4 2 2 3 16 3 0 0 0 0 1 0 10 7 0 2.00
3/15/2024 Ohio State W 5-2 9.0 7 2 1 5 17 1 0 0 1 0 0 0 11 7 1 1.00
3/16/2024 Ohio State L 4-7 9.0 14 7 6 3 5 2 0 1 0 0 1 0 11 8 0 6.00
3/17/2024 Ohio State L 11-26 9.0 17 26 26 12 7 1 0 2 1 0 7 0 11 9 0 26.00
3/20/2024 Marshall W 15-0 9.0 6 0 0 2 13 0 0 0 2 0 0 0 12 9 0 0.00
3/22/2024 at Oklahoma L 0-13 8.0 10 13 13 12 8 4 0 0 2 0 0 0 12 10 0 14.63
3/23/2024 at Oklahoma W 9-5 9.0 10 5 4 4 7 1 0 0 0 0 1 0 13 10 0 4.00
3/23/2024 at Oklahoma W 8-3 9.0 6 3 3 2 14 0 0 0 2 0 1 0 14 10 0 3.00
3/26/2024 Akron W 6-2 9.0 4 2 2 5 10 0 1 1 0 0 1 0 15 10 1 2.00
3/29/2024 Oklahoma State L 1-2 9.0 8 2 2 1 14 3 0 1 0 0 0 0 15 11 0 2.00
3/30/2024 Oklahoma State L 1-10 11.0 11 10 10 8 10 2 0 2 2 0 0 3 15 12 0 8.18
3/31/2024 Oklahoma State W 15-10 9.0 14 10 10 9 13 2 0 3 4 0 1 0 16 12 1 10.00
