Skip To Main Content
Skip To Main Content

West Virginia University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Wetherholt, JJ 27 Wetherholt, JJ .449 1.304 55-54 225 67 101 24 2 16 60 177 .787 26 11 22 2 .517 5 1 36-44
2 Tucker, Tevin 2 Tucker, Tevin .318 .875 60-60 195 58 62 9 3 1 23 80 .410 40 16 49 1 .465 3 11 20-23
25 Wallace, Landon 25 Wallace, Landon .312 1.013 59-58 199 46 62 11 3 11 49 112 .563 37 14 54 3 .450 1 7 17-19
50 McNeely, Caleb 50 McNeely, Caleb .296 .981 57-57 216 48 64 14 3 13 49 123 .569 39 7 55 3 .412 5 2 16-19
13 Barry, Braden 13 Barry, Braden .290 .894 60-60 231 57 67 19 4 8 44 118 .511 33 5 55 2 .383 5 7 24-27
33 Sauve, Logan 33 Sauve, Logan .267 .811 52-43 146 31 39 9 0 4 24 60 .411 23 10 40 5 .400 1 1 2-2
8 Leonard, Dayne 8 Leonard, Dayne .265 .772 60-60 223 44 59 13 0 4 48 84 .377 31 19 46 8 .395 3 3 4-5
23 Garcia, Ellis 23 Garcia, Ellis .260 .752 53-45 169 24 44 12 0 3 27 65 .385 23 6 20 3 .367 1 0 3-4
9 Hussey, Grant 9 Hussey, Grant .254 .945 55-51 181 36 46 12 0 14 46 100 .552 31 11 72 2 .393 1 0 0-0
41 White, Sam 41 White, Sam .246 .753 50-38 138 23 34 7 1 4 23 55 .399 20 4 36 5 .354 2 1 0-0
26 Barone, Nick 26 Barone, Nick .250 1.364 7-1 8 3 2 0 0 2 7 8 1.000 2 0 1 0 .364 1 0 0-0
18 King, Skylar 18 King, Skylar .227 .500 17-2 22 4 5 1 0 0 3 6 .273 0 0 2 0 .227 0 0 0-0
1 Dowdell, Kevin 1 Dowdell, Kevin .200 .657 29-5 30 8 6 1 0 1 8 10 .333 5 1 13 0 .324 1 1 3-3
83 Ramppen, Zack 83 Ramppen, Zack .200 .473 13-0 10 2 2 0 0 0 1 2 .200 1 0 2 0 .273 0 0 0-0
19 Keels, Tré 19 Keels, Tré .200 .900 11-0 5 5 1 1 0 0 0 2 .400 3 0 2 0 .500 0 0 1-2
6 Smith, Evan 6 Smith, Evan .171 .539 25-5 35 6 6 2 0 0 6 8 .229 5 2 14 2 .310 0 0 0-1
5 Cox, Tyler 5 Cox, Tyler .077 .448 25-1 13 3 1 1 0 0 1 2 .154 4 0 6 0 .294 0 0 3-4
Totals .294 .906 60-60 2046 465 601 136 16 81 419 1012 .495 323 106 489 36 .411 29 34 129-153
Opponents .248 .743 60-60 2001 305 496 102 8 65 281 809 .404 230 55 510 25 .339 21 25 22-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Traxel, Blaine 12Traxel, Blaine 3.86 1.15 7-6 16-15 5 1-0 0 105.0 98 54 45 23 77 24 1 17 400 .245 5 10 1 8 4
11 Hampton, Ben 11Hampton, Ben 4.45 1.44 5-3 16-16 0 0-0 0 85.0 92 47 42 30 66 23 3 9 330 .279 5 6 0 7 2
21 Fehrman, Cole 21Fehrman, Cole 0.00 3.33 0-1 7-0 0 0-0 0 3.0 4 3 0 6 3 0 0 0 13 .308 2 0 1 0 0
42 Beam, Tommy 42Beam, Tommy 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 1 0 0 0 0
17 Reed, Carlson 17Reed, Carlson 2.61 1.53 2-1 25-0 0 0-1 7 38.0 33 15 11 25 60 3 1 2 142 .232 2 3 0 0 3
32 Sleeper, Chris 32Sleeper, Chris 2.70 1.20 0-0 5-0 0 0-0 0 3.1 2 1 1 2 4 0 0 1 12 .167 1 1 0 0 0
16 Hagaman, David 16Hagaman, David 3.52 1.07 1-2 22-1 0 0-0 0 38.1 23 17 15 18 40 3 1 2 132 .174 4 2 0 3 1
15 Yehl, Maxx 15Yehl, Maxx 3.54 1.36 1-0 17-0 0 0-0 0 28.0 23 11 11 15 19 3 1 3 98 .235 1 1 2 1 2
36 Short, Noah 36Short, Noah 3.65 1.46 4-0 24-0 0 0-1 0 12.1 9 6 5 9 15 3 0 2 43 .209 0 2 0 0 1
1 Dowdell, Kevin 1Dowdell, Kevin 4.50 1.67 0-0 11-0 0 0-0 0 6.0 3 4 3 7 7 0 0 0 20 .150 0 3 0 0 1
46 Watson, Will 46Watson, Will 4.50 2.00 0-0 3-0 0 0-0 0 2.0 2 1 1 2 2 0 0 0 8 .250 3 0 0 0 0
24 Major, Aidan 24Major, Aidan 4.88 1.21 4-2 21-3 0 0-0 2 48.0 44 31 26 14 59 8 1 7 180 .244 5 7 1 0 6
40 Estridge, Carson 40Estridge, Carson 4.91 1.64 3-1 11-5 0 0-1 1 25.2 33 16 14 9 35 6 0 2 110 .300 0 2 0 0 1
35 Van Kempen, Gavin 35Van Kempen, Gavin 5.13 1.37 3-0 12-4 0 0-1 1 26.1 23 16 15 13 21 5 0 3 100 .230 1 5 1 0 1
37 Siegel, Grant 37Siegel, Grant 5.65 1.44 4-3 16-9 0 0-1 0 43.0 45 31 27 17 30 11 0 6 165 .273 0 9 1 1 3
44 Allen, Keegan 44Allen, Keegan 5.74 1.40 1-0 16-0 0 0-1 1 15.2 15 12 10 7 17 4 0 2 61 .246 1 1 0 0 0
31 Carr, Jake 31Carr, Jake 5.79 1.50 1-0 10-0 0 0-0 0 9.1 11 6 6 3 9 1 0 2 38 .289 0 1 0 0 0
43 Porco, Robby 43Porco, Robby 7.50 1.75 4-1 16-7 0 0-1 0 36.0 34 32 30 29 44 7 0 7 142 .239 3 1 0 0 0
45 Kilker, Michael 45Kilker, Michael 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 0 1 0 0 3 .333 0 1 0 1 0
Totals 4.51 1.38 40-20 250-60 5 3 12 527.0 496 305 264 230 510 102 8 65 2001 .248 34 55 7 21 25
Opponents 7.00 1.77 20-40 260-60 0 1 11 520.2 601 465 405 323 489 136 16 81 2046 .294 48 106 5 29 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Smith, Evan 6 Smith, Evan 16 16 0 0 1.000 0 0 0 0 0
83 Ramppen, Zack 83 Ramppen, Zack 16 15 1 0 1.000 0 0 0 0 0
18 King, Skylar 18 King, Skylar 10 10 0 0 1.000 0 0 0 0 0
24 Major, Aidan 24 Major, Aidan 9 4 5 0 1.000 0 2 1 0 0
5 Cox, Tyler 5 Cox, Tyler 5 5 0 0 1.000 0 0 0 0 0
15 Yehl, Maxx 15 Yehl, Maxx 4 0 4 0 1.000 1 2 2 0 0
26 Barone, Nick 26 Barone, Nick 4 4 0 0 1.000 0 0 0 0 0
43 Porco, Robby 43 Porco, Robby 4 2 2 0 1.000 0 1 2 0 0
31 Carr, Jake 31 Carr, Jake 3 1 2 0 1.000 0 1 0 0 0
1 Dowdell, Kevin 1 Dowdell, Kevin 1 0 1 0 1.000 0 0 1 0 0
19 Keels, Tré 19 Keels, Tré 1 1 0 0 1.000 0 0 0 0 0
13 Barry, Braden 13 Barry, Braden 126 122 3 1 .992 1 0 0 0 0
8 Leonard, Dayne 8 Leonard, Dayne 409 384 18 7 .983 0 12 11 4 1
9 Hussey, Grant 9 Hussey, Grant 437 410 19 8 .982 30 0 0 0 0
33 Sauve, Logan 33 Sauve, Logan 131 119 9 3 .977 1 10 4 3 0
27 Wetherholt, JJ 27 Wetherholt, JJ 256 100 149 7 .973 29 0 0 0 0
25 Wallace, Landon 25 Wallace, Landon 105 99 3 3 .971 0 0 0 0 0
2 Tucker, Tevin 2 Tucker, Tevin 260 90 161 9 .965 19 0 0 0 0
50 McNeely, Caleb 50 McNeely, Caleb 101 73 24 4 .960 3 0 0 0 0
41 White, Sam 41 White, Sam 147 87 54 6 .959 4 0 0 0 0
12 Traxel, Blaine 12 Traxel, Blaine 18 6 11 1 .944 0 3 4 0 0
23 Garcia, Ellis 23 Garcia, Ellis 117 23 84 10 .915 4 0 0 0 0
37 Siegel, Grant 37 Siegel, Grant 10 2 7 1 .900 0 2 2 0 0
11 Hampton, Ben 11 Hampton, Ben 18 3 13 2 .889 0 1 1 0 0
17 Reed, Carlson 17 Reed, Carlson 15 3 9 3 .800 0 5 1 0 0
40 Estridge, Carson 40 Estridge, Carson 4 0 3 1 .750 0 2 0 0 0
16 Hagaman, David 16 Hagaman, David 7 2 3 2 .714 0 1 1 0 0
35 Van Kempen, Gavin 35 Van Kempen, Gavin 3 0 2 1 .667 0 2 2 0 0
36 Short, Noah 36 Short, Noah 1 0 0 1 .000 0 0 1 0 0
44 Allen, Keegan 44 Allen, Keegan 1 0 0 1 .000 0 0 1 0 0
21 Fehrman, Cole 21 Fehrman, Cole 0 0 0 0 .000 0 0 0 0 0
32 Sleeper, Chris 32 Sleeper, Chris 0 0 0 0 .000 0 0 0 0 0
42 Beam, Tommy 42 Beam, Tommy 0 0 0 0 .000 0 0 0 0 0
45 Kilker, Michael 45 Kilker, Michael 0 0 0 0 .000 0 0 0 0 0
46 Watson, Will 46 Watson, Will 0 0 0 0 .000 0 0 0 0 0
Totals 2239 1581 587 71 .968 35 44 34 7 1
Opponents 2160 1562 531 67 .969 47 258 38 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
83 Ramppen, Zack 83Ramppen, Zack .500 1.167 4-0 2 1 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
6 Smith, Evan 6Smith, Evan .429 1.171 11-1 7 3 3 1 0 0 6 4 .571 3 0 2 0 .600 0 0 0-0
27 Wetherholt, JJ 27Wetherholt, JJ .398 1.156 20-19 83 23 33 7 0 6 15 58 .699 7 3 7 1 .457 1 0 7-9
25 Wallace, Landon 25Wallace, Landon .333 1.214 24-24 78 20 26 3 1 8 25 55 .705 21 7 23 0 .509 0 6 4-6
26 Barone, Nick 26Barone, Nick .333 1.833 3-1 3 1 1 0 0 1 4 4 1.333 1 0 1 0 .500 0 0 0-0
2 Tucker, Tevin 2Tucker, Tevin .314 .839 24-24 86 25 27 4 1 0 6 33 .384 16 7 24 1 .455 1 3 4-5
9 Hussey, Grant 9Hussey, Grant .308 1.065 24-24 91 19 28 8 0 8 25 60 .659 9 6 32 0 .406 0 0 0-0
50 McNeely, Caleb 50McNeely, Caleb .291 .919 24-24 86 20 25 8 1 3 16 44 .512 17 2 27 1 .407 3 1 4-5
13 Barry, Braden 13Barry, Braden .267 .853 24-24 90 20 24 9 1 3 15 44 .489 14 1 25 0 .364 2 3 6-7
8 Leonard, Dayne 8Leonard, Dayne .256 .714 24-24 90 19 23 5 0 1 17 31 .344 10 7 21 4 .370 1 2 1-2
41 White, Sam 41White, Sam .231 .872 18-11 39 6 9 2 1 2 12 19 .487 8 3 10 2 .385 2 0 0-0
33 Sauve, Logan 33Sauve, Logan .230 .731 19-18 61 10 14 4 0 2 10 24 .393 7 3 18 1 .338 0 0 0-0
23 Garcia, Ellis 23Garcia, Ellis .211 .694 22-20 71 8 15 6 0 1 10 24 .338 15 1 11 1 .356 0 0 1-1
18 King, Skylar 18King, Skylar .200 .400 4-0 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
1 Dowdell, Kevin 1Dowdell, Kevin .125 .236 7-2 8 0 1 0 0 0 1 1 .125 0 0 5 0 .111 1 0 0-0
5 Cox, Tyler 5Cox, Tyler .000 .333 7-0 2 2 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 2-3
19 Keels, Tré 19Keels, Tré .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .288 .910 24-24 802 178 231 57 5 35 163 403 .502 130 40 209 11 .408 11 15 29-39
Opponents .254 .801 24-24 804 127 204 41 4 38 121 367 .456 101 15 197 11 .345 8 7 7-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Fehrman, Cole 21Fehrman, Cole 0.00 ∞ 0-0 2-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 1 0 0
35 Van Kempen, Gavin 35Van Kempen, Gavin 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 6 .000 0 0 0 0 0
46 Watson, Will 46Watson, Will 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0
17 Reed, Carlson 17Reed, Carlson 1.76 1.66 0-0 8-0 0 0-0 4 15.1 9 4 3 16 24 1 0 0 54 .167 1 1 0 0 1
44 Allen, Keegan 44Allen, Keegan 2.45 1.88 0-0 4-0 0 0-0 0 3.2 3 2 1 3 3 1 0 1 13 .231 0 0 0 0 0
16 Hagaman, David 16Hagaman, David 3.37 .82 1-1 9-0 0 0-0 0 18.2 10 7 7 5 20 1 1 1 64 .156 1 0 0 1 0
24 Major, Aidan 24Major, Aidan 3.86 1.08 2-0 8-0 0 0-0 2 23.1 21 10 10 4 30 6 0 2 88 .239 0 2 1 0 2
1 Dowdell, Kevin 1Dowdell, Kevin 4.50 1.50 0-0 3-0 0 0-0 0 2.0 1 1 1 2 3 0 0 0 6 .167 0 1 0 0 1
36 Short, Noah 36Short, Noah 4.91 1.56 2-0 7-0 0 0-0 0 3.2 2 2 2 3 5 1 0 1 11 .182 0 0 0 0 0
15 Yehl, Maxx 15Yehl, Maxx 5.17 1.51 0-0 8-0 0 0-0 0 15.2 12 9 9 11 10 2 1 3 55 .218 0 0 1 1 1
11 Hampton, Ben 11Hampton, Ben 5.45 1.56 4-3 8-8 0 0-0 0 39.2 44 25 24 17 29 12 1 7 158 .278 1 2 0 3 0
12 Traxel, Blaine 12Traxel, Blaine 5.62 1.36 2-4 8-8 1 1-0 0 49.2 56 34 31 11 33 12 1 13 198 .283 2 6 1 3 1
37 Siegel, Grant 37Siegel, Grant 6.30 2.00 2-0 5-1 0 0-0 0 10.0 15 10 7 5 4 0 0 2 43 .349 0 2 0 0 0
31 Carr, Jake 31Carr, Jake 6.75 2.73 0-0 3-0 0 0-0 0 1.1 3 1 1 0 2 0 0 1 7 .429 0 0 0 0 0
43 Porco, Robby 43Porco, Robby 6.87 1.82 2-0 7-6 0 0-0 0 18.1 18 15 14 15 26 5 0 5 76 .237 1 1 0 0 0
32 Sleeper, Chris 32Sleeper, Chris 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 2 0 0 1 4 .250 0 0 0 0 0
40 Estridge, Carson 40Estridge, Carson 9.64 3.10 0-1 2-1 0 0-0 1 4.2 9 6 5 4 6 0 0 1 21 .429 0 0 0 0 1
Totals 5.00 1.46 15-9 87-24 1 1 7 209.0 204 127 116 101 197 41 4 38 804 .254 7 15 4 8 7
Opponents 6.92 1.75 9-15 104-24 0 0 5 206.2 231 178 159 130 209 57 5 35 802 .288 17 40 3 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Sauve, Logan 33 Sauve, Logan 42 37 5 0 1.000 0 1 2 2 0
12 Traxel, Blaine 12 Traxel, Blaine 9 5 4 0 1.000 0 1 3 0 0
83 Ramppen, Zack 83 Ramppen, Zack 5 5 0 0 1.000 0 0 0 0 0
43 Porco, Robby 43 Porco, Robby 3 1 2 0 1.000 0 0 0 0 0
6 Smith, Evan 6 Smith, Evan 3 3 0 0 1.000 0 0 0 0 0
15 Yehl, Maxx 15 Yehl, Maxx 2 0 2 0 1.000 1 0 1 0 0
16 Hagaman, David 16 Hagaman, David 2 0 2 0 1.000 0 0 1 0 0
26 Barone, Nick 26 Barone, Nick 2 2 0 0 1.000 0 0 0 0 0
5 Cox, Tyler 5 Cox, Tyler 2 2 0 0 1.000 0 0 0 0 0
24 Major, Aidan 24 Major, Aidan 1 1 0 0 1.000 0 0 0 0 0
40 Estridge, Carson 40 Estridge, Carson 1 0 1 0 1.000 0 0 0 0 0
9 Hussey, Grant 9 Hussey, Grant 217 201 12 4 .982 13 0 0 0 0
8 Leonard, Dayne 8 Leonard, Dayne 170 156 11 3 .982 0 6 5 2 1
2 Tucker, Tevin 2 Tucker, Tevin 110 39 69 2 .982 10 0 0 0 0
25 Wallace, Landon 25 Wallace, Landon 49 47 1 1 .980 0 0 0 0 0
13 Barry, Braden 13 Barry, Braden 48 47 0 1 .979 0 0 0 0 0
50 McNeely, Caleb 50 McNeely, Caleb 38 33 4 1 .974 1 0 0 0 0
27 Wetherholt, JJ 27 Wetherholt, JJ 94 34 56 4 .957 11 0 0 0 0
23 Garcia, Ellis 23 Garcia, Ellis 53 9 41 3 .943 2 0 0 0 0
41 White, Sam 41 White, Sam 29 2 25 2 .931 0 0 0 0 0
11 Hampton, Ben 11 Hampton, Ben 7 2 4 1 .857 0 1 0 0 0
17 Reed, Carlson 17 Reed, Carlson 6 1 4 1 .833 0 4 0 0 0
37 Siegel, Grant 37 Siegel, Grant 2 0 1 1 .500 0 0 1 0 0
1 Dowdell, Kevin 1 Dowdell, Kevin 0 0 0 0 .000 0 0 0 0 0
18 King, Skylar 18 King, Skylar 0 0 0 0 .000 0 0 0 0 0
19 Keels, Tré 19 Keels, Tré 0 0 0 0 .000 0 0 0 0 0
21 Fehrman, Cole 21 Fehrman, Cole 0 0 0 0 .000 0 0 0 0 0
31 Carr, Jake 31 Carr, Jake 0 0 0 0 .000 0 1 0 0 0
32 Sleeper, Chris 32 Sleeper, Chris 0 0 0 0 .000 0 0 0 0 0
35 Van Kempen, Gavin 35 Van Kempen, Gavin 0 0 0 0 .000 0 0 0 0 0
36 Short, Noah 36 Short, Noah 0 0 0 0 .000 0 0 1 0 0
44 Allen, Keegan 44 Allen, Keegan 0 0 0 0 .000 0 0 1 0 0
46 Watson, Will 46 Watson, Will 0 0 0 0 .000 0 0 0 0 0
Totals 895 627 244 24 .973 38 14 15 4 1
Opponents 849 620 209 20 .976 40 58 13 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at Georgia Southern L 3-4 33 3 8 2 2 2 0 2 0 4 0 5 0 1 0 13 24 8 3 .242
2/18/2023 at Georgia Southern L 2-6 32 2 8 1 3 0 0 6 0 0 0 1 1 0 2 9 24 11 2 .250
2/19/2023 at Georgia Southern W 13-4 34 13 10 11 2 0 3 8 1 5 0 7 0 2 1 4 27 10 0 .294
2/21/2023 at Maryland W 8-6 37 8 11 8 1 0 2 10 0 5 0 1 0 0 1 7 27 15 0 .297
2/24/2023 at Arizona W 6-5 42 6 14 5 4 1 1 3 0 4 0 2 3 0 1 13 33 12 3 .333
2/25/2023 at Arizona W 5-1 32 5 8 5 3 0 0 3 0 3 0 3 0 0 1 9 27 5 0 .250
2/26/2023 at Arizona L 5-15 34 5 8 5 1 0 2 2 0 2 0 1 0 0 1 4 24 12 2 .235
3/4/2023 at VCU W 8-5 37 8 9 8 1 0 2 3 0 1 0 1 0 0 0 7 27 8 2 .243
3/4/2023 vs Canisius W 3-2 27 3 5 3 1 0 0 3 0 2 2 1 1 0 0 10 27 12 2 .185
3/5/2023 at Richmond L 3-7 34 3 9 3 2 0 3 2 0 0 0 0 0 0 0 9 24 9 0 .265
3/8/2023 Canisius W 8-1 31 8 10 8 4 0 2 9 0 4 2 1 0 1 0 7 27 12 0 .323
3/10/2023 Minnesota W 15-7 38 15 13 12 2 2 1 9 0 1 0 1 0 1 1 5 27 11 2 .342
3/11/2023 Minnesota W 7-2 32 7 8 5 1 0 1 6 1 6 1 0 0 0 0 13 27 10 1 .250
3/12/2023 Minnesota W 7-4 29 7 11 6 3 0 0 5 2 0 0 3 2 1 2 3 27 9 1 .379
3/14/2023 at App State W 18-1 41 18 15 18 3 0 0 8 0 6 0 1 0 3 1 4 27 6 0 .366
3/15/2023 at App State W 18-5 38 18 14 15 6 1 1 15 0 5 0 0 2 0 2 6 27 10 1 .368
3/18/2023 at UNC Greensboro W 28-2 55 28 23 21 3 0 4 5 0 4 0 2 0 0 0 10 27 7 1 .418
3/18/2023 at UNC Greensboro W 4-1 29 4 6 4 0 1 1 4 1 2 1 0 2 1 1 1 27 10 2 .207
3/19/2023 at UNC Greensboro W 8-0 36 8 11 7 1 0 1 7 1 3 0 2 0 1 2 7 27 12 1 .306
3/21/2023 Hofstra L 2-4 32 2 6 2 3 0 0 5 2 3 0 2 0 0 0 9 27 13 2 .188
3/22/2023 Hofstra W 6-5 35 6 11 5 4 0 0 6 1 4 1 8 1 0 2 8 30 14 0 .314
3/24/2023 Xavier W 5-4 30 5 9 5 2 0 1 4 0 1 0 1 2 0 0 10 27 8 2 .300
3/25/2023 Xavier W 7-2 35 7 12 7 2 1 3 2 0 1 0 1 1 0 1 4 27 7 0 .343
3/26/2023 Xavier L 3-8 31 3 7 3 0 0 0 10 0 4 0 2 0 0 2 6 27 8 1 .226
3/28/2023 Marshall W 9-7 32 9 12 7 2 1 1 8 0 4 2 4 0 1 1 7 27 10 4 .375
3/31/2023 at Kansas State W 8-3 39 8 13 8 4 1 3 2 0 0 0 1 1 0 0 8 27 8 0 .333
4/1/2023 at Kansas State L 1-7 29 1 4 1 0 1 0 4 0 0 0 1 1 0 0 8 24 13 1 .138
4/2/2023 at Kansas State W 10-6 36 10 13 10 2 0 3 3 1 0 0 0 1 2 0 8 27 9 0 .361
4/5/2023 at Marshall W 15-9 40 15 16 13 5 0 3 7 0 3 0 0 2 0 1 4 27 7 0 .400
4/7/2023 Kansas L 3-5 35 3 9 3 4 0 1 6 0 0 2 0 0 0 0 15 27 10 2 .257
4/8/2023 Kansas L 7-10 34 7 9 7 2 1 1 5 0 1 0 3 1 2 0 9 27 14 1 .265
4/9/2023 Kansas W 12-3 36 12 13 12 5 0 3 3 0 0 2 3 0 0 0 2 27 10 4 .361
4/11/2023 at Penn State L 6-11 34 6 9 5 2 0 0 3 0 0 0 3 0 2 1 9 24 11 3 .265
4/14/2023 at Oklahoma State W 6-3 37 6 11 6 1 0 1 10 1 2 0 2 1 0 0 14 27 12 0 .297
4/15/2023 at Oklahoma State W 9-5 34 9 9 6 0 0 1 6 0 2 0 1 0 1 2 8 27 7 1 .265
4/16/2023 at Oklahoma State L 6-11 36 6 14 6 6 0 1 7 0 3 1 0 2 0 1 9 24 8 1 .389
4/19/2023 vs Pitt W 9-4 35 9 12 8 0 0 1 4 0 4 1 2 0 1 0 6 27 7 2 .343
4/21/2023 TCU W 5-4 29 5 6 5 1 0 2 7 0 0 0 0 0 0 0 7 27 10 2 .207
4/22/2023 TCU W 7-4 29 7 8 6 1 1 1 1 0 0 0 1 0 0 1 7 27 12 1 .276
4/23/2023 TCU W 17-7 33 17 13 16 3 0 1 9 0 1 0 3 0 1 1 8 21 8 0 .394
4/25/2023 Penn State W 14-2 35 14 13 14 0 1 3 6 0 1 0 1 0 1 0 5 27 10 2 .371
4/28/2023 at Baylor W 5-4 31 5 7 5 2 1 0 6 0 5 1 3 2 0 0 8 27 10 1 .226
4/29/2023 at Baylor W 10-0 35 10 8 6 1 0 2 10 0 3 1 4 1 0 0 11 27 11 0 .229
4/30/2023 at Baylor W 18-4 40 18 19 16 2 0 4 9 1 3 1 3 1 1 1 8 27 9 0 .475
5/3/2023 Pitt W 10-0 29 10 11 10 1 0 2 4 0 3 0 2 0 0 0 6 21 5 1 .379
5/5/2023 Oklahoma W 9-3 30 9 9 8 4 0 1 9 0 5 0 3 0 0 2 8 27 10 1 .300
5/6/2023 Oklahoma L 3-6 35 3 9 3 3 0 0 1 0 0 0 1 0 1 0 6 27 12 0 .257
5/7/2023 Oklahoma W 9-3 30 9 9 9 3 0 2 2 0 0 0 3 1 1 0 8 27 12 2 .300
5/10/2023 at Pittsburgh W 9-8 36 9 11 8 4 0 2 5 1 6 1 1 1 0 0 10 27 10 2 .306
5/12/2023 Texas Tech L 2-5 32 2 6 2 2 0 0 6 0 0 1 1 0 0 0 14 27 10 1 .188
5/13/2023 Texas Tech W 17-2 35 17 13 15 4 0 3 8 0 0 0 2 1 2 0 9 27 7 0 .371
5/14/2023 Texas Tech W 5-3 30 5 9 4 2 0 2 5 0 2 1 0 0 0 1 4 27 12 1 .300
5/18/2023 at Texas L 2-12 33 2 7 2 2 0 0 3 0 0 0 2 1 0 0 10 24 12 3 .212
5/19/2023 at Texas L 4-10 35 4 9 4 2 0 1 3 0 0 0 0 1 0 0 13 24 7 1 .257
5/20/2023 at Texas L 3-7 29 3 4 3 1 0 2 5 0 2 0 3 0 0 2 7 24 11 1 .138
5/24/2023 vs Texas Tech L 2-6 31 2 6 2 0 0 1 3 0 2 0 0 0 1 0 10 27 9 0 .194
5/25/2023 vs Oklahoma State L 2-3 34 2 6 2 4 0 0 4 1 0 0 3 0 0 0 11 24 8 1 .176
6/2/2023 vs Indiana L 6-12 32 6 8 5 3 1 1 4 0 2 0 2 1 1 1 12 27 8 2 .250
6/3/2023 vs Ball State W 13-5 39 13 13 13 3 0 4 7 1 3 2 2 0 0 0 12 27 5 1 .333
6/4/2023 vs Kentucky L 0-10 33 0 7 0 1 0 0 1 0 2 1 0 0 0 0 10 24 14 1 .212
Total 465-305 2046 465 601 419 136 16 81 323 15 129 24 106 34 29 36 489 1581 587 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at Georgia Southern L 3-4 8.0 4 4 3 6 10 0 0 0 2 0 1 0 0 1 0 3.38
2/18/2023 at Georgia Southern L 2-6 8.0 6 6 4 7 3 1 0 0 1 0 1 0 0 2 0 4.50
2/19/2023 at Georgia Southern W 13-4 9.0 5 4 4 6 9 1 0 1 0 0 2 0 1 2 0 4.00
2/21/2023 at Maryland W 8-6 9.0 13 6 6 3 7 2 0 2 0 0 0 0 2 2 1 6.00
2/24/2023 at Arizona W 6-5 11.0 10 5 5 5 7 4 1 0 0 0 2 0 3 2 0 4.09
2/25/2023 at Arizona W 5-1 9.0 5 1 1 2 6 1 0 0 0 0 1 0 4 2 0 1.00
2/26/2023 at Arizona L 5-15 8.0 20 15 14 4 5 5 0 2 2 1 2 1 4 3 0 15.75
3/4/2023 at VCU W 8-5 9.0 7 5 4 1 10 4 0 1 0 0 1 0 5 3 0 4.00
3/4/2023 vs Canisius W 3-2 9.0 11 2 1 2 8 3 0 0 2 0 0 0 6 3 1 1.00
3/5/2023 at Richmond L 3-7 8.0 11 7 7 3 8 2 0 1 1 0 1 0 6 4 0 7.88
3/8/2023 Canisius W 8-1 9.0 7 1 1 3 12 1 0 1 0 0 2 0 7 4 0 1.00
3/10/2023 Minnesota W 15-7 9.0 13 7 6 6 9 3 0 0 1 0 0 0 8 4 0 6.00
3/11/2023 Minnesota W 7-2 9.0 7 2 2 1 8 3 0 0 0 0 0 0 9 4 0 2.00
3/12/2023 Minnesota W 7-4 9.0 7 4 3 6 10 4 0 0 1 0 0 0 10 4 0 3.00
3/14/2023 at App State W 18-1 9.0 3 1 1 4 14 0 0 0 3 0 3 0 11 4 0 1.00
3/15/2023 at App State W 18-5 9.0 7 5 4 3 5 1 0 0 0 0 1 0 12 4 0 4.00
