Skip To Main Content

Scoreboard

West Virginia University Athletics

Baseball Baseball: Facebook Baseball: Twitter Baseball: Instagram Baseball: Tickets Baseball: Schedule Baseball: Roster Baseball: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Football Football: Facebook Football: Twitter Football: Instagram Football: Tickets Football: Schedule Football: Roster Football: News Golf Golf: Facebook Golf: Twitter Golf: Instagram Golf: Schedule Golf: Roster Golf: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Wrestling Wrestling: Facebook Wrestling: Twitter Wrestling: Instagram Wrestling: Tickets Wrestling: Schedule Wrestling: Roster Wrestling: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Facebook Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Gymnastics Gymnastics: Facebook Gymnastics: Twitter Gymnastics: Instagram Gymnastics: Tickets Gymnastics: Schedule Gymnastics: Roster Gymnastics: News Rowing Rowing: Facebook Rowing: Twitter Rowing: Instagram Rowing: Schedule Rowing: Roster Rowing: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Tennis Tennis: Facebook Tennis: Twitter Tennis: Instagram Tennis: Schedule Tennis: Roster Tennis: News Track & Field Track & Field: Facebook Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Volleyball Volleyball: Facebook Volleyball: Twitter Volleyball: Instagram Volleyball: Tickets Volleyball: Schedule Volleyball: Roster Volleyball: News Rifle Rifle: Facebook Rifle: Twitter Rifle: Instagram Rifle: Schedule Rifle: Roster Rifle: News Men's Track and Cross Country (1905-2003) Men's Tennis (1936-2002) ESPN+ Television On-Demand Video MountaineerTV on Roku WVU Gameday App Varsity Network App Radio Affiliates Live Audio Camps Digital Mountaineer Illustrated FAQ - WVU Athletics Live Stats Memorabilia/Donation Requests Milan Puskar Center Tours Mountaineer Kids Club Mountaineer Mail Photo Galleries Podcasts Promotions By Sport WVU Gameday App Director of Athletics WVU Athletics Council Mission Statement Staff Directory Employment Reports and Documents Clinical and Sport Psychology Compliance Facilities Mountaineer Athletic Club Sodexo (Concessions and Catering) Trademark Licensing WVU Varsity Club Mountaineer Legends Society WVU Olympians WVU Sports Hall of Fame Spirit Program Fight Songs & Chants The Mountaineer The Pride of WV Buy Now Football Season Tickets Football Premium Seating New Men's Basketball Ticket Model Pricing Student Tickets Group Tickets Transfer Your Tickets Ticket Policies/FAQ SeatGeek: Buy/Sell WVU Tickets Mobile Ticketing WV Heroes Seating Charts Milan Puskar Stadium 3D Seating Coliseum 3D Seating Football Priority Seating Football Basketball Baseball WVU Gameday App Visitor's Guide A-to-Z Guide Concessions Disability/Accessibility Information Clear Bag Policy Full-Service Tailgates Mountaineer Seats Official Store Men's Women's Kids T-Shirts Sweatshirts Polos Jerseys All Nike Accessories The Player Shop, NIL Gear The WVU NIL Store Mountaineer Athletic Club Give Now About the MAC Country Roads Trust Mountaineer Exchange | Connect with Student-Athletes The Player Shop, NIL Gear The WVU NIL Store

Upcoming Events and Recent Results

2025 Baseball Cumulative Statistics

(27-4, 7-3)

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 King, Skylar 6 King, Skylar .365 .969 31-31 104 24 38 4 2 2 23 52 .500 14 8 16 0 .469 2 4 12-17
0 Rinehart, Jace 0 Rinehart, Jace .354 1.099 28-25 96 21 34 12 0 6 33 64 .667 9 5 16 1 .432 1 1 3-5
24 Swain, Chase 24 Swain, Chase .354 .870 28-24 82 26 29 2 0 2 15 37 .451 8 2 22 4 .419 1 3 8-11
18 Barnett, Spencer 18 Barnett, Spencer .345 1.010 24-11 58 18 20 3 1 3 18 34 .586 8 0 12 0 .424 0 1 2-2
12 Kresser, Brodie 12 Kresser, Brodie .333 .938 30-30 111 32 37 9 0 3 27 55 .495 19 6 15 2 .443 4 2 12-13
33 Sauve, Logan 33 Sauve, Logan .326 .991 26-26 95 27 31 7 1 3 22 49 .516 25 2 16 1 .475 0 0 5-5
9 Hussey, Grant 9 Hussey, Grant .303 .894 31-30 109 23 33 7 1 5 23 57 .523 10 3 27 0 .371 2 0 5-5
39 West, Kyle 39 West, Kyle .299 1.011 30-23 77 20 23 7 0 3 15 39 .506 28 4 16 0 .505 0 0 4-5
2 Kelly, Gavin 2 Kelly, Gavin .296 .803 25-22 81 22 24 3 1 1 22 32 .395 11 7 12 1 .408 4 2 8-9
5 Guzman, Armani 5 Guzman, Armani .289 .823 28-18 76 20 22 3 1 2 15 33 .434 7 6 19 0 .389 1 0 11-13
11 White, Sam 11 White, Sam .400 1.094 22-22 80 26 32 9 0 3 26 50 .625 14 0 6 1 .469 4 0 8-10
31 Marot, Alex 31 Marot, Alex .290 .760 15-6 31 4 9 2 0 0 6 11 .355 6 0 8 0 .405 0 0 0-0
7 Perazza, Michael 7 Perazza, Michael .225 .544 18-10 40 6 9 0 0 1 5 12 .300 1 1 10 1 .244 3 0 3-4
23 Garcia, Ellis 23 Garcia, Ellis .200 .450 16-0 15 1 3 0 0 0 2 3 .200 1 0 4 0 .250 0 0 0-0
4 Valdes, Jorge 4 Valdes, Jorge .200 .568 24-0 15 8 3 0 0 0 5 3 .200 3 1 4 0 .368 0 0 0-0
37 Lumsden, Ben 37 Lumsden, Ben .100 .458 19-1 20 5 2 1 0 0 4 3 .150 5 1 8 1 .308 0 0 1-1
99 Meyer, Chase 99 Meyer, Chase .000 .000 10-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .320 .913 31-31 1092 283 349 69 7 34 261 534 .489 169 46 212 12 .424 22 13 82-100
Opponents .221 .684 31-31 1024 142 226 38 1 29 132 353 .345 135 52 303 9 .339 7 11 21-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
54 Kirn, Griffin 54Kirn, Griffin 3.86 1.36 3-0 8-8 0 0-0 0 39.2 36 22 17 18 50 8 0 8 148 .243 2 4 1 1 2
52 Smith, Aidan 52Smith, Aidan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 0 0 0 0 0
16 Hudson, Benjamin 16Hudson, Benjamin 1.04 .98 1-0 9-0 0 0-0 0 17.1 10 6 2 7 17 1 0 1 56 .179 0 4 0 1 0
10 Hagen, David 10Hagen, David 2.50 1.00 2-0 7-6 0 0-1 0 18.0 11 6 5 7 11 0 0 2 61 .180 0 2 0 0 2
99 Meyer, Chase 99Meyer, Chase 2.63 .92 6-1 10-1 0 0-1 1 24.0 10 7 7 12 35 2 0 0 80 .125 2 6 0 0 0
29 Bassinger, Reese 29Bassinger, Reese 2.64 .88 3-0 13-0 0 0-0 4 30.2 22 10 9 5 21 5 0 2 107 .206 1 5 0 2 4
67 Kartsonas, Jack 67Kartsonas, Jack 3.12 1.21 2-1 11-0 0 0-0 1 17.1 17 8 6 4 27 1 0 2 67 .254 1 3 0 0 1
53 Hutson, Tyler 53Hutson, Tyler 3.14 .98 2-1 7-1 0 0-1 0 14.1 11 5 5 3 15 0 0 3 50 .220 0 0 0 1 0
55 McDougal, Ben 55McDougal, Ben 3.18 .71 0-0 7-0 0 0-1 0 5.2 4 3 2 0 7 2 0 0 20 .200 0 1 0 0 0
46 Stiffler, Mac 46Stiffler, Mac 3.75 1.42 2-0 9-2 0 0-1 0 12.0 5 5 5 12 13 0 0 0 40 .125 3 4 0 0 0
43 Porco, Robby 43Porco, Robby 3.77 1.81 0-0 9-3 0 0-2 0 14.1 12 8 6 14 15 1 0 3 58 .207 1 5 2 0 0
40 Estridge, Carson 40Estridge, Carson 4.45 1.35 2-0 8-3 0 0-0 1 30.1 34 15 15 7 23 5 1 4 121 .281 0 2 0 0 1
35 Van Kempen, Gavin 35Van Kempen, Gavin 4.91 1.57 2-0 8-7 0 0-0 0 29.1 28 17 16 18 28 9 0 3 113 .248 3 2 0 1 0
20 Lyman, Luke 20Lyman, Luke 5.68 1.74 1-1 9-0 0 0-0 0 6.1 4 5 4 7 10 2 0 0 23 .174 2 1 1 1 0
34 Yoak, Bryant 34Yoak, Bryant 6.75 1.88 0-0 10-0 0 0-2 0 5.1 5 9 4 5 13 0 0 0 24 .208 0 3 0 0 0
1 Glasscock, JJ 1Glasscock, JJ 7.36 2.45 0-0 6-0 0 0-0 0 3.2 5 3 3 4 5 1 0 0 15 .333 0 3 0 0 1
17 Fredericks, Joe 17Fredericks, Joe 9.00 1.50 0-0 4-0 0 0-1 0 2.0 2 2 2 1 2 0 0 0 7 .286 0 3 0 0 0
30 DeLisle, Tucker 30DeLisle, Tucker 9.00 1.00 0-0 2-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
21 Fehrman, Cole 21Fehrman, Cole 13.50 3.00 1-0 7-0 0 0-0 0 4.0 5 6 6 7 5 1 0 0 17 .294 0 3 0 0 0
88 Hoff, Bryson 88Hoff, Bryson 21.60 3.60 0-0 5-0 0 0-1 0 1.2 4 4 4 2 3 0 0 0 10 .400 2 1 0 0 0
Totals 3.72 1.30 27-4 150-31 0 2 7 278.0 226 142 115 135 303 38 1 29 1024 .221 17 52 4 7 11
Opponents 8.78 1.93 4-27 149-31 0 0 1 268.2 349 283 262 169 212 69 7 34 1092 .320 45 46 2 22 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Guzman, Armani 5 Guzman, Armani 51 46 5 0 1.000 1 0 0 0 0
0 Rinehart, Jace 0 Rinehart, Jace 27 27 0 0 1.000 0 0 0 0 0
7 Perazza, Michael 7 Perazza, Michael 14 13 1 0 1.000 0 0 0 0 0
99 Meyer, Chase 99 Meyer, Chase 9 2 7 0 1.000 1 1 0 0 0
23 Garcia, Ellis 23 Garcia, Ellis 8 1 7 0 1.000 0 0 0 0 0
10 Hagen, David 10 Hagen, David 7 2 5 0 1.000 0 2 1 0 0
37 Lumsden, Ben 37 Lumsden, Ben 7 7 0 0 1.000 0 0 0 0 0
4 Valdes, Jorge 4 Valdes, Jorge 7 7 0 0 1.000 0 0 0 0 0
40 Estridge, Carson 40 Estridge, Carson 5 0 5 0 1.000 0 6 1 0 0
67 Kartsonas, Jack 67 Kartsonas, Jack 5 0 5 0 1.000 0 1 0 0 0
16 Hudson, Benjamin 16 Hudson, Benjamin 3 1 2 0 1.000 1 2 1 0 0
20 Lyman, Luke 20 Lyman, Luke 1 1 0 0 1.000 0 1 0 0 0
30 DeLisle, Tucker 30 DeLisle, Tucker 1 1 0 0 1.000 0 0 0 0 0
43 Porco, Robby 43 Porco, Robby 1 0 1 0 1.000 0 0 0 0 0
53 Hutson, Tyler 53 Hutson, Tyler 1 1 0 0 1.000 0 0 1 0 0
55 McDougal, Ben 55 McDougal, Ben 1 0 1 0 1.000 0 0 0 0 0
9 Hussey, Grant 9 Hussey, Grant 231 219 10 2 .991 16 0 0 0 0
2 Kelly, Gavin 2 Kelly, Gavin 152 129 21 2 .987 3 13 3 3 1
33 Sauve, Logan 33 Sauve, Logan 202 178 21 3 .985 3 8 6 0 0
6 King, Skylar 6 King, Skylar 68 66 0 2 .971 0 0 0 0 0
31 Marot, Alex 31 Marot, Alex 33 23 9 1 .970 2 0 0 0 0
12 Kresser, Brodie 12 Kresser, Brodie 125 52 67 6 .952 13 0 0 0 0
18 Barnett, Spencer 18 Barnett, Spencer 47 13 31 3 .936 6 0 0 0 0
11 White, Sam 11 White, Sam 66 25 35 6 .909 9 0 0 0 0
24 Swain, Chase 24 Swain, Chase 39 16 18 5 .872 1 0 0 0 0
29 Bassinger, Reese 29 Bassinger, Reese 7 0 6 1 .857 0 0 1 0 0
35 Van Kempen, Gavin 35 Van Kempen, Gavin 5 2 2 1 .800 0 5 0 0 0
54 Kirn, Griffin 54 Kirn, Griffin 9 0 7 2 .778 0 2 2 0 0
39 West, Kyle 39 West, Kyle 3 2 0 1 .667 0 0 0 0 0
21 Fehrman, Cole 21 Fehrman, Cole 2 0 1 1 .500 0 0 1 0 0
1 Glasscock, JJ 1 Glasscock, JJ 0 0 0 0 .000 0 0 0 0 0
17 Fredericks, Joe 17 Fredericks, Joe 0 0 0 0 .000 0 0 0 0 0
34 Yoak, Bryant 34 Yoak, Bryant 0 0 0 0 .000 0 0 0 0 0
46 Stiffler, Mac 46 Stiffler, Mac 0 0 0 0 .000 0 0 1 0 0
52 Smith, Aidan 52 Smith, Aidan 0 0 0 0 .000 0 0 0 0 0
88 Hoff, Bryson 88 Hoff, Bryson 0 0 0 0 .000 0 1 0 0 0
Totals 1137 834 267 36 .968 21 42 18 3 1
Opponents 1150 806 300 44 .962 21 162 30 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Barnett, Spencer 18Barnett, Spencer .545 1.342 6-5 22 12 12 2 1 0 7 16 .727 4 0 1 0 .615 0 0 2-2
11 White, Sam 11White, Sam .500 1.386 4-4 14 2 7 2 0 1 9 12 .857 2 0 2 0 .529 1 0 1-2
31 Marot, Alex 31Marot, Alex .500 1.667 4-0 2 2 1 1 0 0 2 2 1.000 1 0 0 0 .667 0 0 0-0
24 Swain, Chase 24Swain, Chase .394 .881 10-10 33 11 13 0 0 0 3 13 .394 5 1 7 1 .487 0 1 3-4
39 West, Kyle 39West, Kyle .367 1.287 10-10 30 10 11 4 0 2 9 21 .700 13 3 5 0 .587 0 0 1-1
0 Rinehart, Jace 0Rinehart, Jace .356 1.121 10-10 45 8 16 5 0 4 17 33 .733 3 0 8 1 .388 1 0 1-2
5 Guzman, Armani 5Guzman, Armani .333 1.092 9-5 24 7 8 2 1 1 7 15 .625 3 3 10 0 .467 0 0 3-4
9 Hussey, Grant 9Hussey, Grant .326 .918 10-10 43 10 14 3 0 2 7 23 .535 2 2 11 0 .383 0 0 1-1
12 Kresser, Brodie 12Kresser, Brodie .308 .849 9-9 39 8 12 2 0 1 10 17 .436 6 1 8 1 .413 0 1 3-3
33 Sauve, Logan 33Sauve, Logan .286 1.119 6-6 21 7 6 1 0 2 5 13 .619 8 1 7 0 .500 0 0 0-0
37 Lumsden, Ben 37Lumsden, Ben .286 .715 4-0 7 1 2 1 0 0 1 3 .429 0 0 4 0 .286 0 0 0-0
6 King, Skylar 6King, Skylar .273 .779 10-10 44 7 12 2 1 1 8 19 .432 2 3 8 0 .347 0 1 3-3
7 Perazza, Michael 7Perazza, Michael .200 .473 5-2 10 2 2 0 0 0 0 2 .200 1 0 2 0 .273 0 0 1-1
2 Kelly, Gavin 2Kelly, Gavin .195 .609 10-9 41 7 8 2 0 1 6 13 .317 3 3 10 1 .292 1 1 2-2
23 Garcia, Ellis 23Garcia, Ellis .125 .250 7-0 8 1 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
4 Valdes, Jorge 4Valdes, Jorge .000 .500 7-0 2 2 0 0 0 0 1 0 .000 2 0 2 0 .500 0 0 0-0
99 Meyer, Chase 99Meyer, Chase .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .323 .951 10-10 387 97 125 27 3 15 93 203 .525 55 17 89 4 .426 3 4 21-25
Opponents .270 .807 10-10 371 73 100 25 1 11 68 160 .431 43 22 117 1 .376 3 4 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Hudson, Benjamin 16Hudson, Benjamin 0.00 1.37 0-0 4-0 0 0-0 0 5.1 3 4 0 4 8 1 0 0 16 .188 0 1 0 1 0
21 Fehrman, Cole 21Fehrman, Cole 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
43 Porco, Robby 43Porco, Robby 0.00 2.27 0-0 1-0 0 0-0 0 2.2 4 0 0 1 3 0 0 0 12 .333 0 1 0 0 0
99 Meyer, Chase 99Meyer, Chase 1.29 .43 3-1 5-0 0 0-0 1 14.0 3 2 2 3 22 1 0 0 44 .068 0 5 0 0 0
29 Bassinger, Reese 29Bassinger, Reese 3.09 .89 2-0 4-0 0 0-0 0 11.2 9 4 4 1 9 3 0 0 42 .214 0 2 0 1 1
46 Stiffler, Mac 46Stiffler, Mac 3.37 .91 1-0 2-0 0 0-0 0 2.2 1 1 1 1 2 0 0 0 9 .111 0 2 0 0 0
67 Kartsonas, Jack 67Kartsonas, Jack 5.14 1.43 1-0 4-0 0 0-0 0 7.0 8 4 4 2 12 1 0 0 27 .296 1 3 0 0 0
54 Kirn, Griffin 54Kirn, Griffin 5.94 1.79 0-0 4-4 0 0-0 0 16.2 21 15 11 8 28 6 0 4 71 .296 2 1 1 0 1
55 McDougal, Ben 55McDougal, Ben 6.00 1.00 0-0 4-0 0 0-0 0 3.0 3 3 2 0 4 2 0 0 12 .250 0 1 0 0 0
35 Van Kempen, Gavin 35Van Kempen, Gavin 6.23 1.85 0-0 4-3 0 0-0 0 13.0 15 9 9 9 10 5 0 1 51 .294 2 1 0 1 0
1 Glasscock, JJ 1Glasscock, JJ 9.00 3.50 0-0 3-0 0 0-0 0 2.0 5 2 2 2 2 1 0 0 10 .500 0 1 0 0 1
40 Estridge, Carson 40Estridge, Carson 9.69 1.92 0-0 4-3 0 0-0 0 13.0 20 14 14 5 10 3 1 4 56 .357 0 2 0 0 1
53 Hutson, Tyler 53Hutson, Tyler 10.80 1.67 0-1 1-0 0 0-0 0 1.2 2 2 2 0 3 0 0 1 6 .333 0 0 0 0 0
20 Lyman, Luke 20Lyman, Luke 27.00 6.36 0-1 3-0 0 0-0 0 1.1 3 5 4 4 2 2 0 0 7 .429 1 1 0 0 0
34 Yoak, Bryant 34Yoak, Bryant 27.00 25.00 0-0 4-0 0 0-0 0 0.2 2 7 2 3 1 0 0 0 6 .333 0 1 0 0 0
30 DeLisle, Tucker 30DeLisle, Tucker 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 1 1 1.000 0 0 0 0 0
Totals 5.40 1.51 7-3 49-10 0 0 1 95.0 100 73 57 43 117 25 1 11 371 .270 6 22 1 3 4
Opponents 8.64 1.95 3-7 47-10 0 0 1 92.2 125 97 89 55 89 27 3 15 387 .323 9 17 1 3 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Kelly, Gavin 2 Kelly, Gavin 62 51 11 0 1.000 1 9 3 2 0
12 Kresser, Brodie 12 Kresser, Brodie 39 19 20 0 1.000 3 0 0 0 0
18 Barnett, Spencer 18 Barnett, Spencer 23 4 19 0 1.000 4 0 0 0 0
0 Rinehart, Jace 0 Rinehart, Jace 18 18 0 0 1.000 0 0 0 0 0
5 Guzman, Armani 5 Guzman, Armani 14 11 3 0 1.000 0 0 0 0 0
99 Meyer, Chase 99 Meyer, Chase 6 2 4 0 1.000 1 1 0 0 0
23 Garcia, Ellis 23 Garcia, Ellis 5 0 5 0 1.000 0 0 0 0 0
40 Estridge, Carson 40 Estridge, Carson 4 0 4 0 1.000 0 5 1 0 0
67 Kartsonas, Jack 67 Kartsonas, Jack 2 0 2 0 1.000 0 0 0 0 0
7 Perazza, Michael 7 Perazza, Michael 2 2 0 0 1.000 0 0 0 0 0
16 Hudson, Benjamin 16 Hudson, Benjamin 1 1 0 0 1.000 0 0 1 0 0
29 Bassinger, Reese 29 Bassinger, Reese 1 0 1 0 1.000 0 0 1 0 0
35 Van Kempen, Gavin 35 Van Kempen, Gavin 1 0 1 0 1.000 0 4 0 0 0
37 Lumsden, Ben 37 Lumsden, Ben 1 1 0 0 1.000 0 0 0 0 0
4 Valdes, Jorge 4 Valdes, Jorge 1 1 0 0 1.000 0 0 0 0 0
9 Hussey, Grant 9 Hussey, Grant 83 79 3 1 .988 4 0 0 0 0
33 Sauve, Logan 33 Sauve, Logan 77 69 6 2 .974 1 3 2 0 0
6 King, Skylar 6 King, Skylar 18 16 0 2 .889 0 0 0 0 0
11 White, Sam 11 White, Sam 8 4 3 1 .875 1 0 0 0 0
24 Swain, Chase 24 Swain, Chase 15 5 7 3 .800 1 0 0 0 0
31 Marot, Alex 31 Marot, Alex 3 1 1 1 .667 0 0 0 0 0
39 West, Kyle 39 West, Kyle 2 1 0 1 .500 0 0 0 0 0
54 Kirn, Griffin 54 Kirn, Griffin 1 0 0 1 .000 0 1 1 0 0
1 Glasscock, JJ 1 Glasscock, JJ 0 0 0 0 .000 0 0 0 0 0
20 Lyman, Luke 20 Lyman, Luke 0 0 0 0 .000 0 1 0 0 0
21 Fehrman, Cole 21 Fehrman, Cole 0 0 0 0 .000 0 0 0 0 0
30 DeLisle, Tucker 30 DeLisle, Tucker 0 0 0 0 .000 0 0 0 0 0
34 Yoak, Bryant 34 Yoak, Bryant 0 0 0 0 .000 0 0 0 0 0
43 Porco, Robby 43 Porco, Robby 0 0 0 0 .000 0 0 0 0 0
46 Stiffler, Mac 46 Stiffler, Mac 0 0 0 0 .000 0 0 0 0 0
53 Hutson, Tyler 53 Hutson, Tyler 0 0 0 0 .000 0 0 1 0 0
55 McDougal, Ben 55 McDougal, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 387 285 90 12 .969 16 24 10 2 0
Opponents 393 278 103 12 .969 14 42 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Jacksonville W 4-2 34 4 9 4 0 0 0 4 0 4 1 0 1 1 0 6 27 6 0 .265
2/15/2025 at Jacksonville W 10-3 39 10 16 10 4 1 0 3 1 3 1 0 0 1 1 7 27 8 3 .410
2/15/2025 at Jacksonville W 3-2 22 3 2 3 0 0 1 3 0 0 1 1 0 0 0 9 21 6 2 .091
2/22/2025 at Lipscomb University W 5-4 35 5 14 4 1 0 0 3 0 1 1 0 2 1 0 8 27 13 0 .400
2/23/2025 at Lipscomb University W 5-0 34 5 9 5 1 1 2 5 0 1 2 0 0 0 0 6 27 9 0 .265
2/23/2025 at Lipscomb University W 4-2 31 4 6 3 1 0 1 5 0 3 1 0 1 0 0 9 27 10 0 .194
2/24/2025 at Lipscomb University W 5-4 36 5 6 3 1 0 1 3 0 1 0 1 0 1 1 3 30 9 1 .167
2/26/2025 Ohio W 8-4 33 8 13 8 5 0 1 2 0 1 1 2 0 1 2 5 27 6 1 .394
2/28/2025 at Queens W 7-1 35 7 12 6 2 0 0 4 0 6 2 3 0 1 0 7 27 10 1 .343
3/1/2025 at Queens W 11-7 37 11 13 8 2 0 1 8 1 1 0 3 1 0 0 1 27 14 1 .351
3/2/2025 at Queens W 11-1 33 11 9 11 1 0 2 9 0 1 1 2 1 2 0 5 27 8 2 .273
3/3/2025 at Queens W 17-3 39 17 19 16 3 0 2 5 0 3 0 1 0 0 1 5 21 8 1 .487
3/7/2025 Kennesaw State W 16-2 40 16 18 16 5 0 1 3 0 3 0 1 1 2 0 4 27 5 1 .450
3/8/2025 Kennesaw State L 9-13 34 9 9 9 3 0 1 3 0 3 0 1 0 2 1 6 27 9 3 .265
3/9/2025 Kennesaw State W 14-7 38 14 15 13 5 1 2 7 1 5 0 0 1 1 0 5 27 9 3 .395
3/11/2025 Towson W 16-5 31 16 10 14 2 0 2 10 0 6 0 4 0 1 1 6 24 6 1 .323
3/16/2025 at Oklahoma State W 8-6 35 8 12 8 0 0 3 4 0 0 1 2 1 1 1 9 27 3 0 .343
3/18/2025 James Madison W 11-1 30 11 9 10 0 0 1 11 1 5 0 5 0 1 0 8 24 8 0 .300
3/19/2025 James Madison W 3-1 27 3 6 1 1 0 0 2 0 5 1 1 0 1 1 3 27 9 0 .222
3/21/2025 Arizona L 4-6 58 4 10 4 1 0 0 10 1 3 0 2 0 0 1 29 48 15 3 .172
3/22/2025 Arizona W 11-3 37 11 14 11 5 0 1 4 0 6 0 1 0 0 1 5 27 4 0 .378
3/23/2025 Arizona L 4-11 35 4 9 4 1 0 1 5 0 1 0 0 0 0 0 4 27 10 1 .257
3/25/2025 Marshall W 7-0 30 7 8 6 1 0 1 7 0 5 0 2 1 1 0 2 27 6 1 .267
3/27/2025 at BYU Cougars L 5-14 32 5 8 5 4 0 0 6 0 1 1 3 0 0 0 9 24 9 2 .250
3/28/2025 at BYU Cougars W 20-6 45 20 19 20 3 1 1 8 0 0 0 5 0 0 0 5 27 10 1 .422
3/29/2025 at BYU Cougars W 19-16 46 19 20 19 7 0 3 5 0 3 0 1 0 0 0 7 27 12 3 .435
4/1/2025 at Ohio State W 9-6 35 9 10 7 2 0 0 9 0 2 0 0 0 1 0 11 27 11 3 .286
4/2/2025 Pittsburgh W 11-1 32 11 11 11 2 1 0 8 0 2 2 2 0 1 0 7 24 7 0 .344
4/4/2025 Utah W 6-3 32 6 7 5 1 0 4 5 0 2 1 0 1 0 0 10 27 7 1 .219
4/5/2025 Utah W 6-4 31 6 9 6 2 0 1 2 0 1 0 3 0 1 1 5 27 11 1 .290
4/5/2025 Utah W 14-4 36 14 17 11 3 2 1 6 0 4 1 0 2 1 0 6 24 9 0 .472
Total 283-142 1092 283 349 261 69 7 34 169 5 82 18 46 13 22 12 212 834 267 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Jacksonville W 4-2 9.0 5 2 2 4 10 1 0 1 0 0 0 0 1 0 1 2.00
2/15/2025 at Jacksonville W 10-3 9.0 6 3 2 3 9 0 0 1 0 1 2 0 2 0 0 2.00
2/15/2025 at Jacksonville W 3-2 7.0 5 2 2 4 11 1 0 1 3 0 1 1 3 0 1 2.57
2/22/2025 at Lipscomb University W 5-4 9.0 11 4 4 4 6 2 0 3 0 0 1 0 4 0 1 4.00
2/23/2025 at Lipscomb University W 5-0 9.0 2 0 0 8 12 1 0 0 0 0 1 0 5 0 0 0.00
2/23/2025 at Lipscomb University W 4-2 9.0 6 2 2 3 8 1 0 0 0 0 0 0 6 0 0 2.00
2/24/2025 at Lipscomb University W 5-4 10.0 7 4 4 5 9 0 0 1 1 0 1 0 7 0 0 3.60
2/26/2025 Ohio W 8-4 9.0 5 4 4 6 5 1 0 0 1 0 1 0 8 0 0 4.00
2/28/2025 at Queens W 7-1 9.0 6 1 0 0 11 0 0 0 0 0 0 0 9 0 0 0.00
3/1/2025 at Queens W 11-7 9.0 9 7 7 3 5 1 0 1 1 1 1 0 10 0 1 7.00
3/2/2025 at Queens W 11-1 9.0 3 1 1 6 12 0 0 1 0 0 1 0 11 0 0 1.00
3/3/2025 at Queens W 17-3 7.0 5 3 3 4 7 0 0 0 0 1 1 0 12 0 0 3.86
