Skip To Main Content
Skip To Main Content

West Virginia University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 White, Sam 11 White, Sam .330 .969 50-49 182 41 60 8 1 10 38 100 .549 24 5 42 3 .420 1 3 5-8
13 Chumley, Reed 13 Chumley, Reed .317 1.085 46-44 161 38 51 12 2 14 40 109 .677 24 3 52 2 .408 3 0 1-4
39 West, Kyle 39 West, Kyle .272 .913 48-45 169 36 46 9 1 12 38 93 .550 20 4 53 2 .363 0 0 8-8
6 King, Skylar 6 King, Skylar .270 .807 48-35 122 31 33 6 0 5 24 54 .443 13 6 19 3 .364 2 4 9-12
37 Lumsden, Ben 37 Lumsden, Ben .268 .840 45-40 142 27 38 9 0 6 22 65 .458 26 1 43 2 .382 1 3 3-3
18 Barnett, Spencer 18 Barnett, Spencer .260 .735 41-27 96 19 25 4 0 2 21 35 .365 19 0 32 0 .370 4 2 4-5
9 Hussey, Grant 9 Hussey, Grant .253 .897 47-44 150 32 38 7 1 11 32 80 .533 17 12 50 0 .364 5 1 5-7
23 Garcia, Ellis 23 Garcia, Ellis .252 .627 38-29 111 11 28 5 0 1 16 36 .324 8 1 12 1 .303 2 4 7-8
27 Wetherholt, JJ 27 Wetherholt, JJ .384 1.211 26-26 86 23 33 8 0 6 26 59 .686 25 4 10 2 .525 3 1 5-5
33 Sauve, Logan 33 Sauve, Logan .296 .831 35-34 142 33 42 6 0 6 28 66 .465 15 2 21 5 .366 2 1 2-2
12 Kresser, Brodie 12 Kresser, Brodie .292 .871 37-32 113 24 33 6 1 3 18 50 .442 15 12 21 2 .429 0 3 11-12
41 Perazza, Michael 41 Perazza, Michael .254 .658 29-14 59 5 15 3 0 1 7 21 .356 3 1 15 1 .302 0 0 1-3
25 Cox, Tyler 25 Cox, Tyler .250 .679 14-4 16 2 4 0 0 0 1 4 .250 4 1 5 0 .429 0 0 2-4
4 Jamison, Aaron 4 Jamison, Aaron .243 .789 36-17 70 17 17 3 1 3 16 31 .443 8 3 31 0 .346 0 3 8-9
30 Szepek, Luke 30 Szepek, Luke .118 .368 18-3 17 2 2 0 0 0 0 2 .118 2 1 3 0 .250 0 1 0-0
26 Barone, Nick 26 Barone, Nick .080 .313 21-5 25 3 2 0 0 0 2 2 .080 5 0 13 1 .233 0 0 0-1
5 Guzman, Armani 5 Guzman, Armani .053 .196 29-2 19 10 1 0 0 0 0 1 .053 1 1 11 0 .143 0 0 9-9
Totals .279 .860 50-50 1680 354 468 86 7 80 329 808 .481 229 57 433 24 .379 23 26 80-100
Opponents .253 .748 50-50 1653 266 418 72 4 44 244 630 .381 239 62 469 26 .367 7 25 52-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Clark, Derek 2Clark, Derek 3.14 1.14 6-2 10-10 3 1-2 0 71.2 63 28 25 19 67 9 0 7 269 .234 1 7 0 0 1
24 Major, Aidan 24Major, Aidan 5.75 1.46 4-4 12-12 0 0-1 0 61.0 59 42 39 30 74 13 1 9 232 .254 6 3 0 1 3
17 Fredericks, Joseph 17Fredericks, Joseph 1.29 1.29 0-0 16-0 0 0-2 0 14.0 7 3 2 11 10 1 0 0 46 .152 0 2 0 0 1
35 Van Kempen, Gavin 35Van Kempen, Gavin 3.14 1.19 7-1 13-5 0 0-2 0 28.2 20 10 10 14 35 0 0 4 100 .200 3 4 0 0 1
40 Estridge, Carson 40Estridge, Carson 3.16 1.37 1-1 16-3 0 0-1 3 31.1 27 11 11 16 35 2 1 2 112 .241 2 4 1 0 5
46 Oliver, Hambleton 46Oliver, Hambleton 3.18 1.32 2-1 17-0 0 0-1 3 34.0 27 12 12 18 32 8 0 3 126 .214 1 5 0 0 1
15 Yehl, Maxx 15Yehl, Maxx 3.42 1.41 2-0 21-0 0 0-1 2 26.1 21 11 10 16 30 5 0 2 93 .226 5 5 0 0 2
54 Cooper, Hayden 54Cooper, Hayden 5.68 1.67 1-3 14-6 0 0-1 0 44.1 60 31 28 14 28 14 0 5 181 .331 4 7 1 2 4
16 Hagaman, David 16Hagaman, David 5.91 1.40 2-3 14-1 0 0-1 2 35.0 30 25 23 19 49 4 1 3 130 .231 5 4 0 1 4
42 Beam, Tommy 42Beam, Tommy 6.00 2.00 0-0 8-0 0 0-0 0 9.0 13 8 6 5 10 2 0 0 38 .342 0 3 0 1 0
38 Switalski, Tyler 38Switalski, Tyler 6.56 1.73 3-2 15-11 0 0-0 0 48.0 52 38 35 31 49 9 1 5 190 .274 7 7 0 1 2
20 Lyman, Luke 20Lyman, Luke 8.10 1.20 0-0 3-0 0 0-1 0 3.1 2 3 3 2 3 0 0 1 11 .182 0 2 1 0 0
43 Porco, Robby 43Porco, Robby 8.31 2.65 2-1 10-1 0 0-1 0 8.2 9 9 8 14 10 2 0 2 32 .281 1 0 0 0 1
10 Meyer, Chase 10Meyer, Chase 9.39 2.02 1-1 11-1 0 0-1 0 15.1 14 18 16 17 25 0 0 1 56 .250 2 4 0 1 0
36 Amos, Bryce 36Amos, Bryce 12.00 2.67 0-0 4-0 0 0-0 0 3.0 5 4 4 3 3 1 0 0 13 .385 3 3 0 0 0
21 Fehrman, Cole 21Fehrman, Cole 21.00 3.67 0-0 4-0 0 0-0 0 3.0 6 7 7 5 6 2 0 0 15 .400 0 1 0 0 0
52 Smith, Aidan 52Smith, Aidan 27.00 4.00 0-0 3-0 0 0-0 0 2.0 3 6 6 5 3 0 0 0 9 .333 0 1 0 0 0
Totals 5.03 1.50 31-19 191-50 3 5 10 438.2 418 266 245 239 469 72 4 44 1653 .253 40 62 3 7 25
Opponents 6.29 1.61 19-31 218-50 0 1 9 432.0 468 354 302 229 433 86 7 80 1680 .279 33 57 3 23 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Jamison, Aaron 4 Jamison, Aaron 36 36 0 0 1.000 0 0 0 0 0
5 Guzman, Armani 5 Guzman, Armani 20 11 9 0 1.000 1 0 0 0 0
41 Perazza, Michael 41 Perazza, Michael 16 15 1 0 1.000 1 0 0 0 0
25 Cox, Tyler 25 Cox, Tyler 11 11 0 0 1.000 0 0 0 0 0
16 Hagaman, David 16 Hagaman, David 8 1 7 0 1.000 0 1 0 0 0
46 Oliver, Hambleton 46 Oliver, Hambleton 4 0 4 0 1.000 0 3 1 0 0
21 Fehrman, Cole 21 Fehrman, Cole 2 0 2 0 1.000 0 3 0 0 0
26 Barone, Nick 26 Barone, Nick 1 1 0 0 1.000 0 0 0 0 0
36 Amos, Bryce 36 Amos, Bryce 1 0 1 0 1.000 1 1 0 0 0
9 Hussey, Grant 9 Hussey, Grant 336 309 26 1 .997 25 0 0 0 0
11 White, Sam 11 White, Sam 218 194 23 1 .995 1 19 3 6 0
33 Sauve, Logan 33 Sauve, Logan 288 260 25 3 .990 0 31 8 2 0
37 Lumsden, Ben 37 Lumsden, Ben 84 79 4 1 .988 0 0 0 0 0
23 Garcia, Ellis 23 Garcia, Ellis 68 23 44 1 .985 1 0 0 0 0
30 Szepek, Luke 30 Szepek, Luke 64 60 3 1 .984 0 2 1 2 0
6 King, Skylar 6 King, Skylar 75 72 1 2 .973 0 0 0 0 0
13 Chumley, Reed 13 Chumley, Reed 124 40 80 4 .968 7 0 0 0 0
39 West, Kyle 39 West, Kyle 90 84 3 3 .967 3 0 0 0 0
12 Kresser, Brodie 12 Kresser, Brodie 130 46 79 5 .962 19 0 0 0 0
18 Barnett, Spencer 18 Barnett, Spencer 104 36 64 4 .962 14 0 0 0 0
2 Clark, Derek 2 Clark, Derek 26 4 21 1 .962 1 3 2 0 0
27 Wetherholt, JJ 27 Wetherholt, JJ 53 22 28 3 .943 7 0 0 0 0
38 Switalski, Tyler 38 Switalski, Tyler 9 2 6 1 .889 0 8 3 0 0
40 Estridge, Carson 40 Estridge, Carson 9 4 4 1 .889 0 5 1 0 0
15 Yehl, Maxx 15 Yehl, Maxx 6 0 5 1 .833 0 5 2 0 0
24 Major, Aidan 24 Major, Aidan 10 1 7 2 .800 0 7 3 0 0
35 Van Kempen, Gavin 35 Van Kempen, Gavin 9 1 6 2 .778 0 2 2 0 0
54 Cooper, Hayden 54 Cooper, Hayden 14 2 8 4 .714 0 8 2 0 0
17 Fredericks, Joseph 17 Fredericks, Joseph 5 1 2 2 .600 0 1 1 0 0
42 Beam, Tommy 42 Beam, Tommy 2 0 1 1 .500 1 0 0 0 0
10 Meyer, Chase 10 Meyer, Chase 5 1 1 3 .400 0 2 2 0 0
43 Porco, Robby 43 Porco, Robby 1 0 0 1 .000 0 2 0 0 0
20 Lyman, Luke 20 Lyman, Luke 0 0 0 0 .000 0 0 0 0 0
52 Smith, Aidan 52 Smith, Aidan 0 0 0 0 .000 0 1 0 0 0
Totals 1829 1316 465 48 .974 30 104 31 10 0
Opponents 1775 1296 428 51 .971 27 159 37 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Cox, Tyler 25Cox, Tyler .500 1.214 3-2 4 1 2 0 0 0 0 2 .500 3 0 1 0 .714 0 0 1-3
27 Wetherholt, JJ 27Wetherholt, JJ .379 1.224 19-19 66 17 25 6 0 5 23 46 .697 20 4 7 1 .527 3 1 2-2
11 White, Sam 11White, Sam .330 .955 28-28 106 23 35 4 1 5 20 56 .528 17 1 32 0 .427 0 0 3-4
13 Chumley, Reed 13Chumley, Reed .315 1.116 25-24 92 18 29 7 1 9 23 65 .707 14 2 28 2 .409 2 0 0-3
6 King, Skylar 6King, Skylar .310 .880 27-18 58 17 18 4 0 2 12 28 .483 5 4 5 1 .397 1 2 2-4
39 West, Kyle 39West, Kyle .297 1.035 27-26 101 25 30 8 1 9 27 67 .663 10 2 33 1 .372 0 0 5-5
41 Perazza, Michael 41Perazza, Michael .270 .686 17-9 37 3 10 1 0 1 3 14 .378 2 0 10 0 .308 0 0 1-2
18 Barnett, Spencer 18Barnett, Spencer .263 .766 23-15 57 10 15 2 0 2 14 23 .404 10 0 19 0 .362 2 0 2-3
12 Kresser, Brodie 12Kresser, Brodie .262 .791 26-24 84 16 22 4 1 2 10 34 .405 9 8 17 2 .386 0 3 8-9
33 Sauve, Logan 33Sauve, Logan .247 .621 20-19 89 14 22 2 0 2 14 30 .337 5 0 15 4 .284 1 1 0-0
4 Jamison, Aaron 4Jamison, Aaron .244 .757 23-11 41 10 10 3 0 1 7 16 .390 6 2 20 0 .367 0 2 3-4
9 Hussey, Grant 9Hussey, Grant .205 .683 27-25 88 15 18 1 1 4 15 33 .375 6 9 29 0 .308 4 0 2-4
37 Lumsden, Ben 37Lumsden, Ben .205 .648 24-19 73 13 15 2 0 2 4 23 .315 13 1 25 2 .333 0 1 1-1
23 Garcia, Ellis 23Garcia, Ellis .162 .495 16-11 37 3 6 1 0 1 3 10 .270 3 0 3 0 .225 0 1 1-1
30 Szepek, Luke 30Szepek, Luke .000 .125 10-1 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 1 0-0
26 Barone, Nick 26Barone, Nick .000 .333 9-1 6 1 0 0 0 0 0 0 .000 3 0 6 0 .333 0 0 0-1
5 Guzman, Armani 5Guzman, Armani .000 .000 13-0 5 4 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 3-3
Totals .270 .841 28-28 951 190 257 45 5 45 175 447 .470 127 33 257 13 .371 13 12 34-49
Opponents .261 .773 28-28 959 164 250 46 2 29 148 387 .404 131 35 265 18 .369 3 16 23-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Fredericks, Joseph 17Fredericks, Joseph 0.00 1.88 0-0 7-0 0 0-1 0 3.2 2 1 0 4 2 0 0 0 14 .143 0 0 0 0 0
20 Lyman, Luke 20Lyman, Luke 0.00 .95 0-0 2-0 0 0-1 0 2.1 1 0 0 1 2 0 0 0 7 .143 0 1 0 0 0
36 Amos, Bryce 36Amos, Bryce 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 4 .500 0 0 0 0 0
40 Estridge, Carson 40Estridge, Carson 2.51 1.63 1-0 8-0 0 0-0 2 14.1 15 4 4 8 17 1 0 0 52 .288 1 2 1 0 3
46 Oliver, Hambleton 46Oliver, Hambleton 2.93 1.85 0-0 9-0 0 0-1 2 15.1 18 5 5 10 14 7 0 1 63 .286 1 2 0 0 1
2 Clark, Derek 2Clark, Derek 3.10 1.12 6-2 9-9 3 1-2 0 66.2 56 25 23 18 63 8 0 7 247 .227 1 6 0 0 1
15 Yehl, Maxx 15Yehl, Maxx 4.63 1.34 2-0 9-0 0 0-0 2 11.2 11 6 6 4 13 2 0 1 43 .256 3 2 0 0 0
54 Cooper, Hayden 54Cooper, Hayden 4.98 1.65 0-1 6-3 0 0-0 0 21.2 28 14 12 7 16 8 0 2 87 .322 2 6 0 0 3
35 Van Kempen, Gavin 35Van Kempen, Gavin 5.87 1.39 1-1 5-0 0 0-1 0 7.2 6 5 5 4 10 0 0 2 27 .222 0 2 0 0 1
16 Hagaman, David 16Hagaman, David 6.46 1.55 2-2 7-1 0 0-0 1 23.2 21 18 17 15 32 3 0 3 87 .241 5 2 0 1 2
38 Switalski, Tyler 38Switalski, Tyler 7.98 1.48 2-1 9-6 0 0-0 0 29.1 29 28 26 14 28 5 1 4 115 .252 6 5 0 0 1
24 Major, Aidan 24Major, Aidan 8.03 1.73 2-4 8-8 0 0-0 0 37.0 42 35 33 22 44 10 1 7 146 .288 3 2 0 1 3
43 Porco, Robby 43Porco, Robby 9.00 2.83 1-0 8-1 0 0-1 0 6.0 6 7 6 11 7 1 0 1 22 .273 1 0 0 0 1
10 Meyer, Chase 10Meyer, Chase 9.53 1.54 0-0 4-0 0 0-0 0 5.2 3 7 6 5 10 0 0 1 18 .167 0 4 0 1 0
42 Beam, Tommy 42Beam, Tommy 9.64 3.10 0-0 4-0 0 0-0 0 4.2 9 5 5 4 5 0 0 0 24 .375 0 1 0 0 0
21 Fehrman, Cole 21Fehrman, Cole 54.00 25.00 0-0 1-0 0 0-0 0 0.2 1 4 4 4 1 1 0 0 3 .333 0 0 0 0 0
Totals 5.44 1.52 17-11 97-28 3 3 7 251.1 250 164 152 131 265 46 2 29 959 .261 23 35 1 3 16
Opponents 5.68 1.55 11-17 110-28 0 1 5 247.0 257 190 156 127 257 45 5 45 951 .270 16 33 1 13 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Hussey, Grant 9 Hussey, Grant 225 209 16 0 1.000 18 0 0 0 0
6 King, Skylar 6 King, Skylar 29 28 1 0 1.000 0 0 0 0 0
4 Jamison, Aaron 4 Jamison, Aaron 26 26 0 0 1.000 0 0 0 0 0
39 West, Kyle 39 West, Kyle 24 23 1 0 1.000 1 0 0 0 0
30 Szepek, Luke 30 Szepek, Luke 23 23 0 0 1.000 0 0 0 1 0
23 Garcia, Ellis 23 Garcia, Ellis 12 5 7 0 1.000 0 0 0 0 0
41 Perazza, Michael 41 Perazza, Michael 11 10 1 0 1.000 1 0 0 0 0
16 Hagaman, David 16 Hagaman, David 5 1 4 0 1.000 0 1 0 0 0
38 Switalski, Tyler 38 Switalski, Tyler 5 1 4 0 1.000 0 4 1 0 0
5 Guzman, Armani 5 Guzman, Armani 5 2 3 0 1.000 1 0 0 0 0
15 Yehl, Maxx 15 Yehl, Maxx 2 0 2 0 1.000 0 1 1 0 0
25 Cox, Tyler 25 Cox, Tyler 2 2 0 0 1.000 0 0 0 0 0
26 Barone, Nick 26 Barone, Nick 1 1 0 0 1.000 0 0 0 0 0
36 Amos, Bryce 36 Amos, Bryce 1 0 1 0 1.000 1 0 0 0 0
46 Oliver, Hambleton 46 Oliver, Hambleton 1 0 1 0 1.000 0 0 0 0 0
11 White, Sam 11 White, Sam 136 122 13 1 .993 1 5 2 2 0
33 Sauve, Logan 33 Sauve, Logan 172 153 17 2 .988 0 18 4 2 0
37 Lumsden, Ben 37 Lumsden, Ben 53 49 3 1 .981 0 0 0 0 0
18 Barnett, Spencer 18 Barnett, Spencer 58 22 34 2 .966 9 0 0 0 0
13 Chumley, Reed 13 Chumley, Reed 76 20 53 3 .961 3 0 0 0 0
2 Clark, Derek 2 Clark, Derek 24 4 19 1 .958 1 2 2 0 0
12 Kresser, Brodie 12 Kresser, Brodie 94 31 59 4 .957 15 0 0 0 0
27 Wetherholt, JJ 27 Wetherholt, JJ 44 18 23 3 .932 6 0 0 0 0
24 Major, Aidan 24 Major, Aidan 5 0 4 1 .800 0 6 2 0 0
54 Cooper, Hayden 54 Cooper, Hayden 8 2 4 2 .750 0 6 2 0 0
40 Estridge, Carson 40 Estridge, Carson 4 2 1 1 .750 0 1 1 0 0
35 Van Kempen, Gavin 35 Van Kempen, Gavin 2 0 1 1 .500 0 0 0 0 0
10 Meyer, Chase 10 Meyer, Chase 3 0 1 2 .333 0 0 0 0 0
17 Fredericks, Joseph 17 Fredericks, Joseph 2 0 0 2 .000 0 1 0 0 0
42 Beam, Tommy 42 Beam, Tommy 1 0 0 1 .000 0 0 0 0 0
43 Porco, Robby 43 Porco, Robby 1 0 0 1 .000 0 1 0 0 0
20 Lyman, Luke 20 Lyman, Luke 0 0 0 0 .000 0 0 0 0 0
21 Fehrman, Cole 21 Fehrman, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1055 754 273 28 .973 57 46 15 5 0
Opponents 1007 741 239 27 .973 36 68 28 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at HATTERS W 6-4 37 6 11 5 1 0 2 3 1 3 0 0 0 0 1 7 27 4 0 .297
2/17/2024 at HATTERS L 5-7 40 5 8 4 3 0 1 5 0 1 0 0 0 1 1 2 31 12 0 .200
2/19/2024 at HATTERS L 4-5 34 4 7 2 2 0 1 2 0 3 0 1 0 0 1 4 26 10 1 .206
2/19/2024 at HATTERS W 7-5 30 7 10 7 0 0 1 7 0 1 0 1 3 2 1 6 27 11 0 .333
2/23/2024 at Charlotte W 12-8 41 12 14 12 4 0 2 4 0 2 0 1 0 0 0 15 27 7 1 .341
2/24/2024 at Charlotte W 8-1 27 8 7 8 3 0 3 8 0 0 0 0 0 0 0 8 21 7 1 .259
2/24/2024 at Charlotte L 2-3 25 2 6 2 1 0 1 3 0 2 0 1 1 0 0 9 18 7 0 .240
2/25/2024 at Charlotte L 5-6 33 5 8 5 0 0 0 1 0 5 0 0 2 0 0 11 24 10 0 .242
2/28/2024 Canisius W 10-3 32 10 8 8 1 1 0 9 0 1 0 2 2 0 1 2 27 7 1 .250
3/1/2024 at WKU W 4-0 34 4 8 3 3 0 2 5 0 2 0 0 0 0 1 11 27 9 2 .235
3/2/2024 at WKU W 8-3 35 8 9 8 2 0 1 5 0 2 1 1 1 0 1 8 27 10 1 .257
3/2/2024 at WKU L 6-7 30 6 6 6 0 0 1 8 0 7 0 2 2 1 1 10 24 9 3 .200
3/3/2024 at WKU L 3-4 34 3 9 3 0 0 1 4 0 1 1 0 0 0 1 9 24 10 1 .265
3/7/2024 BYU W 10-4 36 10 13 7 1 0 1 8 0 4 1 1 0 0 1 7 27 5 0 .361
3/8/2024 BYU L 1-4 32 1 6 1 2 0 1 3 0 0 1 0 0 0 0 10 27 5 2 .188
3/8/2024 BYU W 2-0 26 2 8 2 0 0 0 6 1 1 1 0 2 1 0 6 27 9 0 .308
3/12/2024 vs Marshall W 11-2 36 11 13 11 4 0 2 5 0 2 0 0 0 1 0 10 27 6 0 .361
3/15/2024 Ohio State W 5-2 31 5 7 5 2 0 1 2 0 1 0 0 0 0 0 13 27 7 1 .226
3/16/2024 Ohio State L 4-7 34 4 10 3 1 0 1 3 0 2 1 2 0 0 2 3 27 13 2 .294
3/17/2024 Ohio State L 11-26 34 11 8 11 2 0 1 9 0 0 0 3 0 1 0 8 27 15 1 .235
3/20/2024 Marshall W 15-0 35 15 12 14 3 0 5 6 0 0 2 2 0 0 0 8 27 7 1 .343
3/22/2024 at Oklahoma L 0-13 27 0 0 0 0 0 0 3 0 0 1 0 0 0 0 15 24 13 2 .000
3/23/2024 at Oklahoma W 9-5 38 9 14 8 2 0 1 3 0 2 2 0 0 1 0 13 27 13 1 .368
3/23/2024 at Oklahoma W 8-3 33 8 7 8 0 0 5 4 0 0 1 0 0 0 0 12 27 6 0 .212
3/26/2024 Akron W 6-2 35 6 13 5 2 1 0 4 0 7 0 3 0 2 0 5 27 8 0 .371
3/29/2024 Oklahoma State L 1-2 32 1 4 1 1 0 1 0 0 0 0 1 0 0 0 14 27 7 0 .125
3/30/2024 Oklahoma State L 1-10 35 1 4 1 0 0 1 2 0 0 1 0 0 1 0 9 33 18 1 .114
3/31/2024 Oklahoma State W 15-10 39 15 16 15 4 0 1 7 0 4 0 2 2 0 0 7 27 5 0 .410
4/5/2024 at Kansas W 11-10 42 11 17 11 3 0 2 2 0 1 0 2 0 1 1 10 27 13 1 .405
4/6/2024 at Kansas W 4-0 37 4 11 3 1 0 0 3 0 2 0 0 0 0 0 9 27 10 2 .297
4/7/2024 at Kansas W 16-9 44 16 18 16 2 0 6 9 1 1 0 2 0 1 1 7 27 5 0 .409
4/10/2024 at Marshall L 2-3 37 2 6 2 2 0 1 6 0 0 0 1 0 0 0 10 32 12 2 .162
4/12/2024 UCF W 7-6 33 7 10 5 2 1 1 4 0 4 1 2 0 0 0 11 27 12 0 .303
4/13/2024 UCF W 7-5 30 7 7 7 0 0 3 2 0 3 0 2 1 2 0 6 27 10 1 .233
4/14/2024 UCF W 11-10 40 11 12 11 4 1 3 7 0 0 1 2 0 0 1 11 33 12 1 .300
4/16/2024 Pitt W 6-3 28 6 7 5 1 0 0 3 0 3 0 2 3 1 0 7 27 13 0 .250
4/19/2024 at Texas Tech L 2-15 29 2 4 2 0 0 1 4 0 1 2 2 0 0 0 11 24 6 3 .138
4/21/2024 at Texas Tech L 4-6 34 4 9 4 2 0 0 8 0 0 1 2 0 0 1 9 24 10 0 .265
4/21/2024 at Texas Tech L 1-3 33 1 8 1 1 1 0 3 0 2 0 1 0 0 1 12 24 14 1 .242
4/26/2024 Baylor W 18-5 34 18 12 17 0 2 2 4 0 1 0 3 1 3 0 9 27 12 1 .353
4/27/2024 Baylor W 5-2 30 5 8 4 4 0 1 6 1 2 0 1 1 1 0 6 27 13 2 .267
4/28/2024 Baylor W 13-4 33 13 12 11 5 0 1 11 2 1 0 5 0 0 2 6 27 12 1 .364
4/30/2024 vs Pittsburgh W 11-1 33 11 14 11 3 0 3 1 0 0 0 1 0 1 0 7 21 5 1 .424
5/3/2024 at Cincinnati W 5-4 33 5 7 5 0 0 4 4 0 1 1 0 0 0 0 5 27 7 1 .212
5/4/2024 at Cincinnati L 4-10 31 4 7 4 1 0 2 3 0 0 0 0 1 0 2 12 24 11 0 .226
5/5/2024 at Cincinnati L 2-8 30 2 6 2 3 0 0 3 0 0 0 1 0 1 2 8 24 8 3 .200
5/8/2024 Penn State W 18-7 34 18 18 18 4 0 6 4 0 2 0 1 0 1 1 5 21 5 1 .529
5/10/2024 Kansas State L 3-4 32 3 6 3 0 0 1 2 0 0 0 2 1 0 0 12 27 9 2 .188
5/11/2024 Kansas State W 13-0 32 13 8 11 1 0 3 5 0 3 0 0 1 0 0 8 27 8 0 .250
5/12/2024 Kansas State W 12-5 36 12 15 11 3 0 3 6 1 0 1 2 2 0 0 10 27 8 3 .417
Total 354-266 1680 354 468 329 86 7 80 229 7 80 20 57 26 23 24 433 1316 465 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at HATTERS W 6-4 9.0 4 4 4 4 11 2 0 2 0 0 0 0 1 0 0 4.00
2/17/2024 at HATTERS L 5-7 10.1 9 7 7 4 6 1 0 1 1 0 4 0 1 1 0 6.10
2/19/2024 at HATTERS L 4-5 8.2 11 5 5 4 3 7 0 0 1 0 0 0 1 2 0 5.19
2/19/2024 at HATTERS W 7-5 9.0 5 5 5 5 8 0 0 1 1 0 2 0 2 2 0 5.00
2/23/2024 at Charlotte W 12-8 9.0 11 8 6 4 15 2 0 2 2 1 2 0 3 2 0 6.00
2/24/2024 at Charlotte W 8-1 7.0 7 1 1 4 8 0 0 1 1 0 2 0 4 2 0 1.29
2/24/2024 at Charlotte L 2-3 6.0 7 3 3 4 5 1 0 1 0 1 0 0 4 3 0 4.50
2/25/2024 at Charlotte L 5-6 8.0 7 6 6 5 5 1 1 0 1 0 2 0 4 4 0 6.75
2/28/2024 Canisius W 10-3 9.0 4 3 3 9 11 0 0 1 3 0 3 0 5 4 0 3.00
3/1/2024 at WKU W 4-0 9.0 3 0 0 2 7 0 0 0 1 0 1 0 6 4 0 0.00
3/2/2024 at WKU W 8-3 9.0 5 3 2 7 8 2 0 0 0 0 1 0 7 4 0 2.00
3/2/2024 at WKU L 6-7 8.0 8 7 5 5 5 1 0 1 1 0 0 0 7 5 0 5.63
3/3/2024 at WKU L 3-4 8.0 7 4 4 4 9 0 0 1 0 0 2 0 7 6 0 4.50
3/7/2024 BYU W 10-4 9.0 10 4 4 1 9 1 1 3 0 0 1 0 8 6 0 4.00
3/8/2024 BYU L 1-4 9.0 8 4 3 5 15 1 0 0 2 0 2 1 8 7 0 3.00
3/8/2024 BYU W 2-0 9.0 4 0 0 5 14 0 0 0 0 0 1 0 9 7 1 0.00
3/12/2024 vs Marshall W 11-2 9.0 4 2 2 3 16 3 0 0 0 0 1 0 10 7 0 2.00
3/15/2024 Ohio State W 5-2 9.0 7 2 1 5 17 1 0 0 1 0 0 0 11 7 1 1.00
3/16/2024 Ohio State L 4-7 9.0 14 7 6 3 5 2 0 1 0 0 1 0 11 8 0 6.00
3/17/2024 Ohio State L 11-26 9.0 17 26 26 12 7 1 0 2 1 0 7 0 11 9 0 26.00
3/20/2024 Marshall W 15-0 9.0 6 0 0 2 13 0 0 0 2 0 0 0 12 9 0 0.00
3/22/2024 at Oklahoma L 0-13 8.0 10 13 13 12 8 4 0 0 2 0 0 0 12 10 0 14.63
3/23/2024 at Oklahoma W 9-5 9.0 10 5 4 4 7 1 0 0 0 0 1 0 13 10 0 4.00
3/23/2024 at Oklahoma W 8-3 9.0 6 3 3 2 14 0 0 0 2 0 1 0 14 10 0 3.00
3/26/2024 Akron W 6-2 9.0 4 2 2 5 10 0 1 1 0 0 1 0 15 10 1 2.00
3/29/2024 Oklahoma State L 1-2 9.0 8 2 2 1 14 3 0 1 0 0 0 0 15 11 0 2.00
3/30/2024 Oklahoma State L 1-10 11.0 11 10 10 8 10 2 0 2 2 0 0 3 15 12 0 8.18
3/31/2024 Oklahoma State W 15-10 9.0 14 10 10 9 13 2 0 3 4 0 1 0 16 12 1 10.00
4/5/2024 at Kansas W 11-10 9.0 10 10 9 9 6 3 0 2 1 0 1 1 17 12 1 9.00
4/6/2024 at Kansas W 4-0 9.0 3 0 0 2 7 2 0 0 0 0 0 0 18 12 0 0.00
4/7/2024 at Kansas W 16-9 9.0 17 9 9 7 7 3 0 1 2 1 1 0 19 12 1 9.00
